TEN-T rail in service
12,336 km
Still to be built
2,567 km
Ports in the network
42
CEF funding awarded
€2.5bn
Network atlas
The core network must be completed by 2030; the extended core network by 2040; the comprehensive network by 2050. The “under construction” and “planned” statuses are those declared by the Ministry in HERMES, not actual construction progress. Geometries simplified for the web from the official ones.
Rail: network status
| Network level | In service | Under construction | Planned | Total |
|---|---|---|---|---|
| Comprehensive network | 5,980 km | 291 km | 1,400 km | 7,670 km |
| Core network | 5,593 km | 367 km | 509 km | 6,469 km |
| Extended core network | 763 km | — | — | 763 km |
| In service | 12,336 km | 82.8% | 776 sections |
| Under construction | 658 km | 4.4% | 29 sections |
| Planned | 1,909 km | 12.8% | 57 sections |
Road: network status
| Network level | In service | Under construction | Under study | Planned | Total |
|---|---|---|---|---|---|
| Comprehensive network | 5,861 km | 131 km | 204 km | 187 km | 6,382 km |
| Core network | 5,780 km | — | — | — | 5,780 km |
| In service | 11,641 km | 95.7% | 388 sections |
| Under construction | 131 km | 1.1% | 3 sections |
| Under study | 204 km | 1.7% | 5 sections |
| Planned | 187 km | 1.5% | 2 sections |
Spain’s road network is practically complete: nothing remains to be built on the core network and the outstanding work is concentrated on the comprehensive network.
Atlantic Corridor
Rail
6,073 km
Ports
9
CEF projects
3 ongoing
From Algeciras and the Atlantic ports to Madrid, Valladolid, Bilbao and Irún, and through Portugal towards Sines and Lisbon. Includes the sections shared with the Mediterranean Corridor (Algeciras–Bobadilla, Madrid–Zaragoza).
Mediterranean Corridor
Rail
6,078 km
Ports
8
CEF projects
5 ongoing
From Algeciras and Seville along the coast to Barcelona and the French border, with Madrid–Zaragoza–Tarragona as its inland spine. Includes the sections shared with the Atlantic Corridor.
Spanish ports in the TEN-T network
| Port | Network level | Corridor | Province | Profile |
|---|---|---|---|---|
| A Coruña | Core network | Atlantic Corridor | A Coruña | Port profile (Spanish) → |
| Bahía de Algeciras | Core network | Atlantic and Mediterranean | Cádiz | Port profile (Spanish) → |
| Barcelona | Core network | Mediterranean Corridor | Barcelona | Port profile (Spanish) → |
| Bilbao | Core network | Atlantic Corridor | Bizkaia | Port profile (Spanish) → |
| Cartagena | Core network | Mediterranean Corridor | Murcia | Port profile (Spanish) → |
| Castellón | Core network | Mediterranean Corridor | Castellón/Castelló | Port profile (Spanish) → |
| Gijón | Core network | Atlantic Corridor | Coruña, A | Port profile (Spanish) → |
| Huelva | Core network | Atlantic Corridor | Huelva | Port profile (Spanish) → |
| Las Palmas | Core network | Atlantic Corridor | Palmas, Las | Port profile (Spanish) → |
| Palma de Mallorca | Core network | Mediterranean Corridor | Balears, Illes | Port profile (Spanish) → |
| Santa Cruz de Tenerife | Core network | Atlantic Corridor | Santa Cruz de Tenerife | Port profile (Spanish) → |
| Santander | Core network | Atlantic Corridor | Cantabria | Port profile (Spanish) → |
| Sevilla | Core network | Atlantic and Mediterranean | Sevilla | Port profile (Spanish) → |
| Tarragona | Core network | Mediterranean Corridor | Tarragona | Port profile (Spanish) → |
| Valencia | Core network | Mediterranean Corridor | Valencia/València | Port profile (Spanish) → |
| Alcúdia | Comprehensive network | Outside the corridors | Balears, Illes | Port profile (Spanish) → |
| Alicante | Comprehensive network | Outside the corridors | Alicante/Alacant | Port profile (Spanish) → |
| Almería | Comprehensive network | Outside the corridors | Almería | Port profile (Spanish) → |
| Arrecife | Comprehensive network | Outside the corridors | Palmas, Las | Port profile (Spanish) → |
| Avilés | Comprehensive network | Outside the corridors | Asturias | Port profile (Spanish) → |
| Bahía de Cádiz | Comprehensive network | Outside the corridors | Cádiz | Port profile (Spanish) → |
| Carboneras | Comprehensive network | Outside the corridors | Almería | Port profile (Spanish) → |
| Ceuta | Comprehensive network | Outside the corridors | Ceuta | Port profile (Spanish) → |
| Ferrol | Comprehensive network | Outside the corridors | Balears, Illes | Port profile (Spanish) → |
| Ibiza (Eivissa) | Comprehensive network | Outside the corridors | Balears, Illes | Port profile (Spanish) → |
| La Estaca | Comprehensive network | Outside the corridors | Santa Cruz de Tenerife | Port profile (Spanish) → |
| La Savina | Comprehensive network | Outside the corridors | Balears, Illes | Port profile (Spanish) → |
| Los Cristianos | Comprehensive network | Outside the corridors | Santa Cruz de Tenerife | Port profile (Spanish) → |
| Mahón | Comprehensive network | Outside the corridors | Balears, Illes | Port profile (Spanish) → |
| Marín y Ría de Pontevedra | Comprehensive network | Outside the corridors | Pontevedra | Port profile (Spanish) → |
| Melilla | Comprehensive network | Outside the corridors | Melilla | Port profile (Spanish) → |
| Motril | Comprehensive network | Outside the corridors | Granada | Port profile (Spanish) → |
| Málaga | Comprehensive network | Outside the corridors | Málaga | Port profile (Spanish) → |
| Pasajes | Comprehensive network | Outside the corridors | Gipuzkoa | Port profile (Spanish) → |
| Puerto Rosario | Comprehensive network | Outside the corridors | Palmas, Las | Port profile (Spanish) → |
| S. Sebastián de la Gomera | Comprehensive network | Outside the corridors | Santa Cruz de Tenerife | Port profile (Spanish) → |
| Sagunto | Comprehensive network | Outside the corridors | Valencia/València | Port profile (Spanish) → |
| San Cibrao | Comprehensive network | Outside the corridors | Lugo | Port profile (Spanish) → |
| Santa Cruz de La Palma | Comprehensive network | Outside the corridors | Santa Cruz de Tenerife | Port profile (Spanish) → |
| Tarifa | Comprehensive network | Outside the corridors | Cadiz | Port profile (Spanish) → |
| Vigo | Comprehensive network | Outside the corridors | Pontevedra | Port profile (Spanish) → |
| Vilagarcia | Comprehensive network | Outside the corridors | Pontevedra | Port profile (Spanish) → |
Core network ports are those the EU considers essential for international traffic; by 2030 they must meet the requirements of Regulation (EU) 2024/1679 (rail connection, onshore power supply for vessels, alternative fuels). Several TEN-T ports belong to the same Port Authority.
The Algeciras–Bobadilla line, section by section
| Section | Status | Measure | Network · corridor | km |
|---|---|---|---|---|
| Bobadilla <--> Málaga | In service | — | Comprehensive network · Outside the corridors | 4 km |
| Algeciras <--> BobadillaHS | Planned | Upgrade | Core network · Atlantic and Mediterranean | 30.1 km |
| Conexión Granada-Málaga (Nudo Bobadilla)HS | In service | New construction | Comprehensive network · Outside the corridors | 8.6 km |
| Algeciras <--> Bobadilla | In service | — | Core network · Mediterranean Corridor | 3.3 km |
| Algeciras <--> BobadillaHS | Planned | Upgrade | Core network · Atlantic and Mediterranean | 40 km |
| Algeciras <--> BobadillaHS | Planned | Upgrade | Core network · Atlantic and Mediterranean | 48.8 km |
| Algeciras <--> BobadillaHS | Planned | Upgrade | Core network · Atlantic and Mediterranean | 43.4 km |
| Antequera Santa Ana <--> Bobadilla | In service | — | Core network · Atlantic and Mediterranean | 3 km |
| Bobadilla <--> Málaga | In service | — | Comprehensive network · Outside the corridors | 32.3 km |
| Bobadilla <--> Málaga | In service | — | Comprehensive network · Outside the corridors | 33.3 km |
| Algeciras <--> BobadillaHS | Planned | Upgrade | Core network · Atlantic and Mediterranean | 13.4 km |
| Acceso Puerto Algeciras | In service | — | Core network · Atlantic and Mediterranean | 1.7 km |
12 CEF projects mention the line or the port of Algeciras (€59.6m in funding). See them →
The rail exit from the port of Algeciras towards Madrid and Europe is the section shared by both corridors. The Ministry declares it “planned · upgrade” along almost its entire length: it is the most significant outstanding work on the TEN-T network in the Strait of Gibraltar area. Adif’s works and contracts on this line are tracked daily (in Spanish) in Algeciras–Zaragoza Rail Motorway →
Outstanding rail works
| Section | Status | Measure | Network · corridor | km |
|---|---|---|---|---|
| Pulpi <--> AlmeriaHS | Under construction | New construction | Core network · Mediterranean Corridor | 108.8 km |
| Castejon de Ebro <--> PamplonaHS | Under construction | New construction | Comprehensive network · Atlantic Corridor | 86 km |
| Burgos <--> Miranda de EbroHS | Under construction | New construction | Comprehensive network · Atlantic Corridor | 77.6 km |
| Oropesa <--> PlasenciaHS | Under construction | New construction | Comprehensive network · Atlantic Corridor | 67.5 km |
| Zumarraga <--> AstigarragaHS | Under construction | New construction | Core network · Atlantic Corridor | 47.1 km |
| Xátiva <--> Almussafes HSHS | Under construction | New construction | Core network · Mediterranean Corridor | 38.9 km |
| Elorrio <--> BasauriHS | Under construction | New construction | Core network · Atlantic Corridor | 30.1 km |
| Vitoria-Gasteiz <--> MondragonHS | Under construction | New construction | Core network · Atlantic Corridor | 24 km |
| Vitoria-Gasteiz <--> MondragonHS | Under construction | New construction | Core network · Atlantic Corridor | 20.5 km |
| Xátiva <--> Almussafes HSHS | Under construction | New construction | Core network · Mediterranean Corridor | 17.2 km |
Ongoing CEF projects
ATLANTIC CORRIDOR: SECTION BERGARA-SAN SEBASTIAN-BAYONNE. BERGARA JUNCTION TRACK BED WORKS AND SERVICES FOR FOLLOW-UP WORKS. PHASE 2
€145.4m
OngoingADIF Alta Velocidad · Rail · Atlantic Corridor · call CEF-T-2021-COREGEN · Jan 2021 → Dec 2025 · investment €290.8m
Mediterranean corridor. Bilbao-Pamplona-Zaragoza-Sagunto line. Section Zaragoza-Teruel-Sagunto. Electrification works
€77.8m
OngoingADMINISTRADOR DE INFRAESTRUCTURAS FERROVIARIAS · Rail · Mediterranean Corridor · call CEF-T-2023 · Oct 2024 → Dec 2028 · investment €259.2m
TANGERINE
€40.6m
OngoingIberdrola Clientes SA (IBCLI) · Road · Atlantic and Mediterranean · call CEF-T-2021-AFIFGEN-5.º corte · Nov 2023 → Nov 2026 · investment €40.6m
Sagunto Multimodal Logistic Platform
€27.6m
OngoingGeneralitat Valenciana · Rail · Mediterranean Corridor · call CEF-T-2023 · Feb 2024 → Sept 2026 · investment €92.1m
Onshore power supply for container ships, ferries and cruise ships in the Port of Valencia
€23.8m
OngoingFUNDACION DE LA COMUNIDAD VALENCIANA PARA LA INVESTIGACION, PROMOCION Y ESTUDIOS COMERCIALES DE VALENCIAPORT · Maritime · Mediterranean Corridor · call CEF-T-2023 · Feb 2024 → Dec 2028 · investment €78.7m
Accelerate Europe’s key infrastructure - GENERAL
€23.4m
OngoingTesla Italy SRL · Road · Atlantic and Mediterranean · call CEF-T-2021-AFIFGEN-4.º corte · Apr 2023 → Apr 2026 · investment €23.4m
Synchronised layers: cef (221 · 2025-04-24) · ertms_n1 (390 · 2022-04-25) · ertms_n2 (259 · 2022-04-25) · ports (42 · 2024-05-30) · rail (862 · 2024-05-30) · roads (398 · 2024-05-30) · terminals (29 · 2024-05-30) · urban_nodes (49 · 2024-05-30). Daily synchronisation with HERMES; the newsroom is alerted whenever the Ministry changes the network.