Corridor rail in service
5,414 km
Still to be built or upgraded
664 km
Corridor ports
8
CEF funding in the corridor
€942.3m
The corridor on the map
Rail: status
| In service | 5,414 km | 89.1% | 352 sections |
| Under construction | 175 km | 2.9% | 5 sections |
| Planned | 489 km | 8% | 27 sections |
| Planned measure | Line type | km |
|---|---|---|
| New construction | High-speed | 2,394 km |
| No measure | Conventional | 2,280 km |
| Upgrade | High-speed | 1,190 km |
| Upgrade | Conventional | 164 km |
| New construction | Conventional | 50 km |
Road: status
| In service | 3,400 km | 100% | 86 sections |
Corridor ports
| Port | Network level | Corridor | Province | Profile |
|---|---|---|---|---|
| Bahía de Algeciras | Core network | Atlantic and Mediterranean | Cádiz | Port profile (Spanish) → |
| Barcelona | Core network | Mediterranean Corridor | Barcelona | Port profile (Spanish) → |
| Cartagena | Core network | Mediterranean Corridor | Murcia | Port profile (Spanish) → |
| Castellón | Core network | Mediterranean Corridor | Castellón/Castelló | Port profile (Spanish) → |
| Palma de Mallorca | Core network | Mediterranean Corridor | Balears, Illes | Port profile (Spanish) → |
| Sevilla | Core network | Atlantic and Mediterranean | Sevilla | Port profile (Spanish) → |
| Tarragona | Core network | Mediterranean Corridor | Tarragona | Port profile (Spanish) → |
| Valencia | Core network | Mediterranean Corridor | Valencia/València | Port profile (Spanish) → |
Rail terminals
- Alcázar de San JuanCore network · Atlantic and Mediterranean
- Antequera (Bobadilla)Core network · Mediterranean
- Barcelonaport connectionCore network · Mediterranean
- CórdobaCore network · Atlantic and Mediterranean
- MadridCore network · Atlantic and Mediterranean
- MurciaCore network · Mediterranean
- Saguntoport connectionCore network · Mediterranean
- Sevillaport connectionCore network · Atlantic and Mediterranean
- Valencia (Fonteta de Sant Lluis)port connectionCore network · Mediterranean
- ZaragozaCore network · Atlantic and Mediterranean
Urban nodes
- Albacete
- Algeciras
- Alicante/Alacant
- Almería
- Barcelona
- Cartagena
- Castelló de la Plana
- Córdoba
- Elche/Elx
- Girona
- Granada
- Jerez de la Frontera
- Lleida
- Madrid
- Murcia
- Málaga
- Palma
- Sevilla
- Tarragona-Reus
- València
- Zaragoza
Outstanding work in the corridor
| Section | Status | Measure | Network · corridor | km |
|---|---|---|---|---|
| Pulpi <--> AlmeriaHS | Under construction | New construction | Core network · Mediterranean Corridor | 108.8 km |
| Xátiva <--> Almussafes HSHS | Under construction | New construction | Core network · Mediterranean Corridor | 38.9 km |
| Xátiva <--> Almussafes HSHS | Under construction | New construction | Core network · Mediterranean Corridor | 17.2 km |
| Murcia <--> PulpíHS | Under construction | New construction | Core network · Mediterranean Corridor | 6.3 km |
| Valencia <--> AlmussafesHS | Under construction | New construction | Core network · Mediterranean Corridor | 4.2 km |
| Algeciras <--> BobadillaHS | Planned | Upgrade | Core network · Atlantic and Mediterranean | 48.8 km |
| Granada <--> MoredaHS | Planned | Upgrade | Core network · Mediterranean Corridor | 48.4 km |
| Bif. Utrera <--> Antequera-Santa AnaHS | Planned | Upgrade | Core network · Mediterranean Corridor | 44.3 km |
| Algeciras <--> BobadillaHS | Planned | Upgrade | Core network · Atlantic and Mediterranean | 43.4 km |
| Algeciras <--> BobadillaHS | Planned | Upgrade | Core network · Atlantic and Mediterranean | 40 km |
| Moreda <--> AlmeríaHS | Planned | Upgrade | Core network · Mediterranean Corridor | 36.6 km |
| Moreda <--> AlmeríaHS | Planned | Upgrade | Core network · Mediterranean Corridor | 30.9 km |
| Algeciras <--> BobadillaHS | Planned | Upgrade | Core network · Atlantic and Mediterranean | 30.1 km |
| Bif. Utrera <--> Antequera-Santa AnaHS | Planned | Upgrade | Core network · Mediterranean Corridor | 25.4 km |
| Moreda <--> AlmeríaHS | Planned | Upgrade | Core network · Mediterranean Corridor | 24.2 km |
| Bif. Utrera <--> Antequera-Santa AnaHS | Planned | Upgrade | Core network · Mediterranean Corridor | 16.7 km |
| Bif. Utrera <--> Antequera-Santa AnaHS | Planned | Upgrade | Core network · Mediterranean Corridor | 14.9 km |
| Algeciras <--> BobadillaHS | Planned | Upgrade | Core network · Atlantic and Mediterranean | 13.4 km |
| Moreda <--> AlmeríaHS | Planned | Upgrade | Core network · Mediterranean Corridor | 11.9 km |
| Moreda <--> AlmeríaHS | Planned | Upgrade | Core network · Mediterranean Corridor | 10.8 km |
| Bif. Utrera <--> Antequera-Santa AnaHS | Planned | Upgrade | Core network · Mediterranean Corridor | 10.4 km |
| Moreda <--> AlmeríaHS | Planned | Upgrade | Core network · Mediterranean Corridor | 7.9 km |
| Granada <--> MoredaHS | Planned | Upgrade | Core network · Mediterranean Corridor | 6.9 km |
| Zaragoza <--> TeruelHS | Planned | Upgrade | Core network · Mediterranean Corridor | 6.4 km |
| Bif. Utrera <--> Antequera-Santa AnaHS | Planned | Upgrade | Comprehensive network · Mediterranean Corridor | 6.3 km |
| Zaragoza <--> TeruelHS | Planned | Upgrade | Core network · Mediterranean Corridor | 3.2 km |
| Bif. Utrera <--> Antequera-Santa AnaHS | Planned | Upgrade | Comprehensive network · Mediterranean Corridor | 2.1 km |
| Zaragoza <--> TeruelHS | Planned | Upgrade | Core network · Mediterranean Corridor | 1.6 km |
| Ramal Cim ZaragozaHS | Planned | Upgrade | Core network · Atlantic and Mediterranean | 1.4 km |
| Granada <--> MoredaHS | Planned | Upgrade | Core network · Mediterranean Corridor | 1.1 km |
| Moreda <--> AlmeríaHS | Planned | Upgrade | Core network · Mediterranean Corridor | 1 km |
| Bif. Utrera <--> Antequera-Santa AnaHS | Planned | Upgrade | Comprehensive network · Atlantic and Mediterranean | 0.5 km |
Corridor CEF projects
Mediterranean corridor. Bilbao-Pamplona-Zaragoza-Sagunto line. Section Zaragoza-Teruel-Sagunto. Electrification works
€77.8m
OngoingADMINISTRADOR DE INFRAESTRUCTURAS FERROVIARIAS · Rail · Mediterranean Corridor · call CEF-T-2023 · Oct 2024 → Dec 2028 · investment €259.2m
TANGERINE
€40.6m
OngoingIberdrola Clientes SA (IBCLI) · Road · Atlantic and Mediterranean · call CEF-T-2021-AFIFGEN-5.º corte · Nov 2023 → Nov 2026 · investment €40.6m
Sagunto Multimodal Logistic Platform
€27.6m
OngoingGeneralitat Valenciana · Rail · Mediterranean Corridor · call CEF-T-2023 · Feb 2024 → Sept 2026 · investment €92.1m
Onshore power supply for container ships, ferries and cruise ships in the Port of Valencia
€23.8m
OngoingFUNDACION DE LA COMUNIDAD VALENCIANA PARA LA INVESTIGACION, PROMOCION Y ESTUDIOS COMERCIALES DE VALENCIAPORT · Maritime · Mediterranean Corridor · call CEF-T-2023 · Feb 2024 → Dec 2028 · investment €78.7m
Accelerate Europe’s key infrastructure - GENERAL
€23.4m
OngoingTesla Italy SRL · Road · Atlantic and Mediterranean · call CEF-T-2021-AFIFGEN-4.º corte · Apr 2023 → Apr 2026 · investment €23.4m
PALLANTIA
€22.5m
OngoingGrupo Easycharger SA · Road · Atlantic and Mediterranean · call CEF-T-2021-AFIFGEN-4.º corte · Apr 2023 → Apr 2026 · investment €22.5m
Ponentia-La Melusa international railway multimodal terminal
€19.5m
OngoingPONENTIA LOGISTICS S.A · Multimodal · Mediterranean Corridor · call CEF-T-2023 · Sept 2024 → Dec 2026 · investment €64.2m
Smart Electrification Infrastructure for the Urban Surface
€15.4m
OngoingEMT · Road · Atlantic and Mediterranean · call CEF-T-2021-AFIFGEN-5.º corte · Nov 2023 → Nov 2026 · investment €51.2m