Rotterdam · 1st in Europe
918
−3.6%year on year
10th in the world
Valencia · top Spanish port
568.7
−3.0%year on year
4th in Europe · 27th in the world
Spain · 1st country
407
−3.4%year on year
8th in the world by LSCI
European ports in the index
260
with PLSCI data this quarter
Map of Europe
Size = index · colour = change
Connectivity map
The top five over twenty years
RotterdamAntwerpHamburgValenciaBremerhaven
European economies
By LSCI
Top 30 European ports
Trend = last 3 years
| Europe | World | Port | Country | Trend | Index | Year on year |
|---|---|---|---|---|---|---|
| 1 | 10th | Rotterdam | NL | 918 | −3.6% | |
| 2 | 11th | Antwerp | BE | 912.7 | +3.8% | |
| 3 | 19th | Hamburg | DE | 682.9 | −2.3% | |
| 4 | 27th | Valencia | ES | 568.7 | −3.0% | |
| 5 | 33rd | Bremerhaven | DE | 522.1 | +4.8% | |
| 6 | 36th | Algeciras | ES | 486.5 | −6.2% | |
| 7 | 37th | Ambarli | TR | 481.6 | −8.2% | |
| 8 | 38th | Barcelona | ES | 471.1 | −0.5% | |
| 9 | 43rd | Le Havre | FR | 432.4 | −5.0% | |
| 10 | 44th | Piraeus | GR | 427.6 | −3.0% | |
| 11 | 45th | Genoa | IT | 413.1 | −3.3% | |
| 12 | 50th | London Gateway | GB | 359.7 | +2.0% | |
| 13 | 52nd | Aliaga (Nemrut) | TR | 354.6 | +10.7% | |
| 14 | 54th | Mersin | TR | 348.6 | +6.6% | |
| 15 | 57th | Felixstowe | GB | 327.1 | −4.1% | |
| 16 | 58th | Fos | FR | 325.6 | +18.9% | |
| 17 | 63rd | Gioia Tauro | IT | 309.8 | −5.5% | |
| 18 | 64th | Southampton | GB | 307.9 | −7.3% | |
| 19 | 66th | La Spezia | IT | 304.8 | +13.9% | |
| 20 | 70th | Izmit Korfezi | TR | 301.8 | +13.0% | |
| 21 | 81st | Las Palmas | ES | 260.4 | −11.5% | |
| 22 | 84th | Iskenderun | TR | 257.4 | −13.6% | |
| 23 | 93rd | Gdansk | PL | 243.6 | −0.2% | |
| 24 | 94th | Marsaxlokk | MT | 243.3 | −4.8% | |
| 25 | 96th | Gemlik | TR | 236.6 | −8.0% | |
| 26 | 102nd | Tekirdag | TR | 222.2 | −4.6% | |
| 27 | 109th | Wilhelmshaven | DE | 217 | +9.1% | |
| 28 | 112th | Zeebrugge | BE | 211.2 | −13.4% | |
| 29 | 115th | Sines | PT | 208.7 | −27.3% | |
| 30 | 116th | Klaipeda | LT | 206.8 | +9.0% |
Indicators · EED Data