LSCI index
299
−5.7%year on year
Base Q1 2023 average = 100
World ranking
16th
out of 178 economies with data
All-time high
317
Q3 2025
Ports in the PLSCI
24
highest index: Ambarli
Quarterly LSCI series
Since 2006 · 83 quarters
Ranking over time
1st at the top
Month by month
September 2026297.5−0.1%month on month−5.3%year on year16th in the world
UNCTAD monthly LSCI since January 2023, on the same scale as the quarterly index.
Ports of Türkiye
PLSCI index · latest quarter
| Country | World | Port | Index | Year on year |
|---|---|---|---|---|
| 1st | 37th | Ambarli | 481.6 | −8.2% |
| 2nd | 52nd | Aliaga (Nemrut) | 354.6 | +10.7% |
| 3rd | 54th | Mersin | 348.6 | +6.6% |
| 4th | 70th | Izmit Korfezi | 301.8 | +13.0% |
| 5th | 84th | Iskenderun | 257.4 | −13.6% |
| 6th | 96th | Gemlik | 236.6 | −8.0% |
| 7th | 102nd | Tekirdag | 222.2 | −4.6% |
| 8th | 191st | Gebze | 138.7 | −2.3% |
| 9th | 202nd | Izmir | 133.1 | +8.3% |
| 10th | 300th | Derince | 79 | −32.7% |
| 11th | 373rd | Evyap Pt | 56.9 | −28.3% |
| 12th | 429th | Yilport | 44.5 | +16.3% |
| 13th | 457th | Nemruth Bay | 40.3 | +59.2% |
| 14th | 519th | Marport | 30.5 | −35.2% |
| 15th | 524th | Antalya | 29.5 | +61.6% |
| 16th | 556th | Mardas | 26.3 | +29.5% |
| 17th | 606th | Samsun | 22.1 | 0.0% |
| 18th | 625th | Diliskelesi | 20.8 | −27.4% |
| 19th | 665th | Haydarpasa | 18.1 | 0.0% |
| 20th | 685th | Trabzon | 16.6 | +35.2% |
| 21st | 725th | Eregli | 14.2 | 0.0% |
| 22nd | 819th | Yarimca | 10.8 | −91.7% |
| 23rd | 849th | Bandirma | 9.9 | 0.0% |
| 24th | 850th | Kumport | 9.9 | −75.8% |
Indicators · EED Data