PLSCI index
682.9
−2.3%year on year
Base Q1 2023 average = 100
World ranking
19th
out of 929 ports in Q3 2026
Ranking in Germany
1st
out of 10 ports in the country in Q3 2026
All-time high
1,065.5
Q1 2008
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 15th | XingangCN | +1.7% | 803.1 |
| 16th | Laem ChabangTH | −0.3% | 725.7 |
| 17th | YokohamaJP | −6.2% | 696.3 |
| 18th | HaiphongVN | +9.7% | 695.9 |
| 19th | HamburgDE | −2.3% | 682.9 |
| 20th | ColomboLK | −2.1% | 676.9 |
| 21st | Nhava ShevaIN | −1.9% | 667.1 |
| 22nd | MundraIN | −2.0% | 650.3 |
| 23rd | Ho Chi Minh CityVN | +0.4% | 609.6 |
Top ports in Germany
National ranking
| 1st | Hamburg | 19th world | 682.9 |
| 2nd | Bremerhaven | 33rd world | 522.1 |
| 3rd | Wilhelmshaven | 109th world | 217 |
| 4th | Lubeck | 513th world | 31.4 |
| 5th | Cuxhaven | 719th world | 14.5 |
| 6th | Travemunde | 733rd world | 13.7 |
| 7th | Bremen | 793rd world | 11.2 |
| 8th | Emden | 865th world | 9.6 |
Indicators · EED Data