LSCI index
168.5
−2.6%year on year
Base Q1 2023 average = 100
World ranking
31st
out of 178 economies with data
All-time high
241.2
Q2 2014
Ports in the PLSCI
13
highest index: Vladivostok
Quarterly LSCI series
Since 2006 · 83 quarters
Ranking over time
1st at the top
Month by month
September 2026153.2−4.4%month on month−9.4%year on year34th in the world
UNCTAD monthly LSCI since January 2023, on the same scale as the quarterly index.
Ports of Russia
PLSCI index · latest quarter
| Country | World | Port | Index | Year on year |
|---|---|---|---|---|
| 1st | 140th | Vladivostok | 177 | +2.8% |
| 2nd | 189th | St Petersburg | 145.1 | −17.5% |
| 3rd | 228th | Novorossijsk | 113.6 | −8.5% |
| 4th | 284th | Vostochniy | 85.7 | +0.4% |
| 5th | 351st | Kaliningrad | 62.7 | +5.5% |
| 6th | 571st | Ust Luga | 25.1 | −0.3% |
| 7th | 604th | Archangel | 22.7 | 0.0% |
| 8th | 679th | Magadan | 16.9 | 0.0% |
| 9th | 705th | Korsakov | 15.2 | +3.0% |
| 10th | 846th | Dudinka | 10 | 0.0% |
| 11th | 847th | Murmansk | 10 | 0.0% |
| 12th | 853rd | Nakhodka | 9.9 | −52.1% |
| 13th | 860th | Petropavlovsk | 9.7 | 0.0% |
Indicators · EED Data