LSCI index
326.6
+1.0%year on year
Base Q1 2023 average = 100
World ranking
14th
out of 178 economies with data
All-time high
488.4
Q1 2008
Ports in the PLSCI
10
highest index: Hamburg
Quarterly LSCI series
Since 2006 · 83 quarters
Ranking over time
1st at the top
Month by month
September 2026325.6+0.1%month on month+1.1%year on year14th in the world
UNCTAD monthly LSCI since January 2023, on the same scale as the quarterly index.
Ports of Germany
PLSCI index · latest quarter
| Country | World | Port | Index | Year on year |
|---|---|---|---|---|
| 1st | 19th | Hamburg | 682.9 | −2.3% |
| 2nd | 33rd | Bremerhaven | 522.1 | +4.8% |
| 3rd | 109th | Wilhelmshaven | 217 | +9.1% |
| 4th | 513th | Lubeck | 31.4 | +3.2% |
| 5th | 719th | Cuxhaven | 14.5 | 0.0% |
| 6th | 733rd | Travemunde | 13.7 | −2.7% |
| 7th | 793rd | Bremen | 11.2 | 0.0% |
| 8th | 865th | Emden | 9.6 | 0.0% |
| 9th | 911th | Wismar | 7.6 | 0.0% |
| 10th | 916th | Rostock | 7.4 | 0.0% |
Indicators · EED Data