LSCI index
287.1
−1.0%year on year
Base Q1 2023 average = 100
World ranking
17th
out of 178 economies with data
All-time high
343.6
Q4 2006
Ports in the PLSCI
25
highest index: Genoa
Quarterly LSCI series
Since 2006 · 83 quarters
Ranking over time
1st at the top
Month by month
September 2026282.8−2.5%month on month−3.3%year on year17th in the world
UNCTAD monthly LSCI since January 2023, on the same scale as the quarterly index.
Ports of Italy
PLSCI index · latest quarter
| Country | World | Port | Index | Year on year |
|---|---|---|---|---|
| 1st | 45th | Genoa | 413.1 | −3.3% |
| 2nd | 63rd | Gioia Tauro | 309.8 | −5.5% |
| 3rd | 66th | La Spezia | 304.8 | +13.9% |
| 4th | 130th | Salerno | 190 | −10.7% |
| 5th | 152nd | Naples | 169.5 | +24.3% |
| 6th | 167th | Leghorn | 159.6 | +4.4% |
| 7th | 186th | Trieste | 147.2 | −4.3% |
| 8th | 216th | Venice | 122 | +3.9% |
| 9th | 218th | Vado Ligure | 121 | −14.4% |
| 10th | 285th | Ravenna | 85.7 | −12.3% |
| 11th | 294th | Ancona | 82.6 | +6.8% |
| 12th | 321st | Civitavecchia | 70.7 | −14.1% |
| 13th | 527th | Cagliari | 29.3 | −15.1% |
| 14th | 550th | Taranto | 26.6 | −2.8% |
| 15th | 552nd | Marina di Carrara | 26.5 | 0.0% |
| 16th | 560th | Savona | 26.2 | 0.0% |
| 17th | 610th | Bari | 21.9 | +14.9% |
| 18th | 615th | Trapani | 21.8 | −4.2% |
| 19th | 618th | Palermo | 21.5 | −7.5% |
| 20th | 693rd | Porto Marghera | 15.8 | 0.0% |
| 21st | 701st | Milazzo | 15.4 | +118.9% |
| 22nd | 798th | Catania | 11.1 | 0.0% |
| 23rd | 799th | Pozzallo | 11.1 | 0.0% |
| 24th | 823rd | Augusta | 10.7 | −60.0% |
| 25th | 848th | Olbia | 9.9 | 0.0% |
Indicators · EED Data