PLSCI index
307.9
−7.3%year on year
Base Q1 2023 average = 100
World ranking
64th
out of 929 ports in Q3 2026
Ranking in United Kingdom
3rd
out of 20 ports in the country in Q3 2026
All-time high
332.1
Q3 2025
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 60th | CharlestonUS | −8.4% | 314.1 |
| 61st | Taiwan Province of, KeelungTW | −5.1% | 313.3 |
| 62nd | TemaGH | −0.6% | 312.2 |
| 63rd | Gioia TauroIT | −5.5% | 309.8 |
| 64th | SouthamptonGB | −7.3% | 307.9 |
| 65th | CallaoPE | +6.3% | 305.3 |
| 66th | La SpeziaIT | +13.9% | 304.8 |
| 67th | Manzanillo (MX)MX | +7.8% | 304.6 |
| 68th | Port SaidEG | −4.8% | 302.3 |
Top ports in United Kingdom
National ranking
| 1st | London Gateway | 50th world | 359.7 |
| 2nd | Felixstowe | 57th world | 327.1 |
| 3rd | Southampton | 64th world | 307.9 |
| 4th | Liverpool (GB) | 171st world | 157.2 |
| 5th | Tilbury | 242nd world | 105.3 |
| 6th | Belfast | 297th world | 81.7 |
| 7th | Tees | 301st world | 77.8 |
| 8th | Immingham | 304th world | 77.1 |
Indicators · EED Data