Spain · LSCI
407
−3.4%year on year
8th economy in the world
Valencia · 1st in Spain
568.7
−3.0%year on year
27th in the world
Algeciras · 2nd in Spain
486.5
−6.2%year on year
36th in the world
Ceuta · biggest rise
+116.3%
year-on-year change in the index
Map of Spain
Size = index · colour = change
Connectivity map
Valencia, Algeciras and Barcelona
ValenciaAlgecirasBarcelonaLas PalmasMálaga
Spain's top five ports · PLSCI index since 2006.
All 27 ports, one by one
Trend = last 3 years
| Spain | World | Port | Trend | Index | Year on year |
|---|---|---|---|---|---|
| 1st | 27th | Valencia | 568.7 | −3.0% | |
| 2nd | 36th | Algeciras | 486.5 | −6.2% | |
| 3rd | 38th | Barcelona | 471.1 | −0.5% | |
| 4th | 81st | Las Palmas | 260.4 | −11.5% | |
| 5th | 193rd | Málaga | 137.7 | −14.5% | |
| 6th | 206th | Bilbao | 130.1 | +27.1% | |
| 7th | 232nd | Vigo | 109.9 | −11.9% | |
| 8th | 245th | Santa Cruz de Tenerife | 102.6 | −4.9% | |
| 9th | 278th | Castellón | 89.4 | +3.9% | |
| 10th | 390th | Arrecife | 53.2 | +2.7% | |
| 11th | 404th | Cádiz | 49.7 | +1.9% | |
| 12th | 406th | Huelva | 49.4 | +12.3% | |
| 13th | 414th | Alicante | 48.3 | +1.2% | |
| 14th | 485th | Gijón | 36.1 | −15.7% | |
| 15th | 518th | Puerto Del Rosario | 30.5 | +4.8% | |
| 16th | 521st | Sagunto | 30.4 | 0.0% | |
| 17th | 530th | Cartagena | 28.9 | −10.5% | |
| 18th | 561st | Santander | 26.1 | 0.0% | |
| 19th | 592nd | Ceuta | 23.9 | +116.3% | |
| 20th | 619th | Vilagarcía | 21.3 | −8.4% | |
| 21st | 644th | Santa Cruz de La Palma | 19.8 | +0.3% | |
| 22nd | 668th | Ferrol | 17.7 | −40.8% | |
| 23rd | 743rd | Sevilla | 13 | 0.0% | |
| 24th | 791st | Tarragona | 11.3 | +6.9% | |
| 25th | 830th | Marín | 10.5 | −37.6% | |
| 26th | 836th | Almería | 10.3 | −5.8% | |
| 27th | 840th | Avilés | 10.2 | 0.0% |
Indicators · EED Data