PLSCI index
359.7
+2.0%year on year
Base Q1 2023 average = 100
World ranking
50th
out of 929 ports in Q3 2026
Ranking in United Kingdom
1st
out of 20 ports in the country in Q3 2026
All-time high
441
Q2 2025
Quarterly index series
Since 2006 · 51 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 46th | SurabayaID | +6.1% | 406.8 |
| 47th | Cartagena (CO)CO | +2.1% | 401.5 |
| 48th | OsakaJP | −6.6% | 397.7 |
| 49th | SantosBR | +3.4% | 361.7 |
| 50th | London GatewayGB | +2.0% | 359.7 |
| 51st | KarachiPK | +19.5% | 356.8 |
| 52nd | Aliaga (Nemrut)TR | +10.7% | 354.6 |
| 53rd | NorfolkUS | −12.0% | 353.7 |
| 54th | MersinTR | +6.6% | 348.6 |
Top ports in United Kingdom
National ranking
| 1st | London Gateway | 50th world | 359.7 |
| 2nd | Felixstowe | 57th world | 327.1 |
| 3rd | Southampton | 64th world | 307.9 |
| 4th | Liverpool (GB) | 171st world | 157.2 |
| 5th | Tilbury | 242nd world | 105.3 |
| 6th | Belfast | 297th world | 81.7 |
| 7th | Tees | 301st world | 77.8 |
| 8th | Immingham | 304th world | 77.1 |
Indicators · EED Data