PLSCI index
522.1
+4.8%year on year
Base Q1 2023 average = 100
World ranking
33rd
out of 929 ports in Q3 2026
Ranking in Germany
2nd
out of 10 ports in the country in Q3 2026
All-time high
718.4
Q4 2007
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 29th | Tanjung PelepasMY | −3.1% | 547.9 |
| 30th | NagoyaJP | +4.8% | 547.7 |
| 31st | KobeJP | −4.3% | 537.7 |
| 32nd | JakartaID | +6.3% | 534.9 |
| 33rd | BremerhavenDE | +4.8% | 522.1 |
| 34th | Kwangyang (Gwangyang)KR | −3.4% | 517.8 |
| 35th | New York/New JerseyUS | −1.6% | 503.7 |
| 36th | AlgecirasES | −6.2% | 486.5 |
| 37th | AmbarliTR | −8.2% | 481.6 |
Top ports in Germany
National ranking
| 1st | Hamburg | 19th world | 682.9 |
| 2nd | Bremerhaven | 33rd world | 522.1 |
| 3rd | Wilhelmshaven | 109th world | 217 |
| 4th | Lubeck | 513th world | 31.4 |
| 5th | Cuxhaven | 719th world | 14.5 |
| 6th | Travemunde | 733rd world | 13.7 |
| 7th | Bremen | 793rd world | 11.2 |
| 8th | Emden | 865th world | 9.6 |
Indicators · EED Data