Total system throughput
557.8M t
Year 2024
Spanish port system
Total system throughput
557.8M t
Year 2024
Active authorities
28
With recorded traffic, out of 28 in the series
First port
Bahía de Algeciras
104.1M t
Top 5 concentration
58.38%
Map coverage: 100%
Map of port authorities (2024)
Map of port authorities
Ranking of port authorities (2024)
| # | Port authority | Total throughput | Share | Profile |
|---|---|---|---|---|
| 1 | Bahía de Algeciras | 104.1M t | 18.67% | View profile |
| 2 | Valencia | 81.3M t | 14.57% | View profile |
| 3 | Barcelona | 69.7M t | 12.5% | View profile |
| 4 | Cartagena | 35.9M t | 6.44% | View profile |
| 5 | Bilbao | 34.6M t | 6.2% | View profile |
| 6 | Tarragona | 31.9M t | 5.71% | View profile |
| 7 | Las Palmas | 31.8M t | 5.7% | View profile |
| 8 | Huelva | 31.1M t | 5.58% | View profile |
| 9 | Castellón | 17.5M t | 3.13% | View profile |
| 10 | Baleares | 17M t | 3.05% | View profile |
| 11 | Gijón | 15.7M t | 2.81% | View profile |
| 12 | A Coruña | 14.7M t | 2.63% | View profile |
| 13 | Santa Cruz de Tenerife | 14M t | 2.5% | View profile |
| 14 | Santander | 7.2M t | 1.3% | View profile |
| 15 | Ferrol-San Cibrao | 6.7M t | 1.2% | View profile |
| 16 | Almería | 5.6M t | 1% | View profile |
| 17 | Vigo | 5.5M t | 0.99% | View profile |
| 18 | Bahía de Cádiz | 4.7M t | 0.85% | View profile |
| 19 | Avilés | 4.7M t | 0.83% | View profile |
| 20 | Málaga | 4.5M t | 0.81% | View profile |
Total throughput by port region
International trade by world region
European Union
North Africa
North America
Rest of Asia
South America
Rest of Western Europe
Middle East
Eastern Europe
Main trading countries
| Country | Exports | Imports | Total | Share |
|---|---|---|---|---|
| Spain | 50.5M t | 50.5M t | 101.1M t | 18.65% |
| United States | 11.7M t | 29.1M t | 40.8M t | 7.54% |
| Brazil | 6.8M t | 23.4M t | 30.2M t | 5.57% |
| Italy | 13.1M t | 13.9M t | 26.9M t | 4.97% |
| Morocco | 15.4M t | 10M t | 25.4M t | 4.69% |
| China | 5.9M t | 16.6M t | 22.5M t | 4.16% |
| Türkiye | 5.4M t | 11.8M t | 17.3M t | 3.19% |
| France | 6.5M t | 6.4M t | 12.9M t | 2.37% |
| Netherlands | 5.4M t | 7.3M t | 12.7M t | 2.34% |
| Algeria | 6.1M t | 6.1M t | 12.2M t | 2.25% |
| Mexico | 2.5M t | 9.6M t | 12.1M t | 2.23% |
| Ukraine | 52.3K t | 11.9M t | 11.9M t | 2.21% |
| Nigeria | 2.1M t | 9.7M t | 11.8M t | 2.18% |
| United Kingdom | 7.4M t | 4.3M t | 11.8M t | 2.17% |
| Egypt | 2.4M t | 8.1M t | 10.5M t | 1.94% |
| India | 3.6M t | 6.2M t | 9.8M t | 1.81% |
| Belgium | 4.6M t | 4.7M t | 9.3M t | 1.72% |
| Saudi Arabia | 2.9M t | 4.7M t | 7.5M t | 1.39% |
| Portugal | 3.7M t | 3.6M t | 7.3M t | 1.35% |
| Canada | 2.6M t | 4.7M t | 7.3M t | 1.34% |
Top destination countries (exports)
Top origin countries (imports)
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.