Total throughput
15.7M t
Spanish port system
Total throughput
15.7M t
TEUs
70,188
Passengers
0
Ships
1,128
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Iron ore | 4.8M t | 30.5% |
| Coal and petroleum coke | 4.2M t | 27.02% |
| Other non-metallic minerals | 1.6M t | 10.19% |
| Cement and clinker | 1M t | 6.6% |
| Natural gas | 940.9K t | 6.02% |
| Iron and steel products | 794.7K t | 5.09% |
| Gas oil | 497.6K t | 3.19% |
| Cereals and flours | 370.5K t | 2.37% |
| Other metallurgical products | 261.8K t | 1.68% |
| Container tare | 150.5K t | 0.96% |
| Processed building materials | 139.5K t | 0.89% |
| Petroleum gases | 110.8K t | 0.71% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| Canada | 2.9M t | 4.5K t | 2.9M t | 18.54% |
| United States | 2.2M t | 52.8K t | 2.1M t | 14.08% |
| Brazil | 1.5M t | 194.7K t | 1.3M t | 9.88% |
| Australia | 1.1M t | 1K t | 1.1M t | 7.3% |
| Spain | 936.4K t | 559.1K t | 377.3K t | 6% |
| United Kingdom | 847.4K t | 778.6K t | 68.8K t | 5.43% |
| Colombia | 835.5K t | 3.7K t | 831.8K t | 5.35% |
| Liberia | 550.9K t | 1.9K t | 549K t | 3.53% |
| France | 480.9K t | 382.8K t | 98.1K t | 3.08% |
| Netherlands | 433.8K t | 229.2K t | 204.7K t | 2.78% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| General cargo | 397 | 34.05% | 2,025,097 | 9.03% |
| Bulk carriers | 348 | 29.85% | 9,239,792 | 41.21% |
| Container ships | 210 | 18.01% | 3,507,424 | 15.64% |
| Tankers | 106 | 9.09% | 3,319,420 | 14.8% |
| Cruise ships | 38 | 3.26% | 2,095,132 | 9.34% |
| Passenger only (incl. cruise ships) | 38 | 3.26% | 2,095,132 | 9.34% |
| Other ships | 25 | 2.14% | 101,789 | 0.45% |
| Ro-Ro | 4 | 0.34% | 38,379 | 0.17% |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.