Total throughput
14.7M t
Spanish port system
Total throughput
14.7M t
TEUs
34
Passengers
0
Ships
1,137
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Crude oil | 5.4M t | 37.38% |
| Cereals and flours | 1.5M t | 10.6% |
| Gas oil | 1.5M t | 10.02% |
| Animal feed and fodder | 1.2M t | 8.57% |
| Other petroleum products | 749.1K t | 5.15% |
| Petrol | 622.9K t | 4.28% |
| Chemicals | 517.5K t | 3.56% |
| Coal and petroleum coke | 516.1K t | 3.55% |
| Iron and steel products | 443.5K t | 3.05% |
| Fuel oil | 424.7K t | 2.92% |
| Phosphates | 267.1K t | 1.84% |
| Biofuels | 234.1K t | 1.61% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| Spain | 2.3M t | 1.3M t | 1M t | 15.87% |
| United States | 2.1M t | 147.9K t | 2M t | 14.66% |
| Mexico | 2.1M t | 43.5K t | 2.1M t | 14.47% |
| France | 1.1M t | 802.1K t | 339.3K t | 7.85% |
| Libya | 1.1M t | 0 t | 1.1M t | 7.79% |
| Ukraine | 757.8K t | 0 t | 757.8K t | 5.21% |
| Brazil | 480.1K t | 0 t | 480.1K t | 3.3% |
| Netherlands | 466.7K t | 334.9K t | 131.8K t | 3.21% |
| Belgium | 452.4K t | 348.7K t | 103.7K t | 3.11% |
| Argentina | 423.2K t | 0 t | 423.2K t | 2.91% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| Tankers | 450 | 34.54% | 10,409,771 | 22.3% |
| General cargo | 375 | 28.78% | 2,484,916 | 5.32% |
| Passenger only (incl. cruise ships) | 169 | 12.97% | 15,772,813 | 33.78% |
| Cruise ships | 166 | 12.74% | 15,772,107 | 33.78% |
| Bulk carriers | 92 | 7.06% | 2,132,073 | 4.57% |
| Other ships | 47 | 3.61% | 14,635 | 0.03% |
| Ro-Ro | 3 | 0.23% | 92,011 | 0.2% |
| Container ships | 1 | 0.08% | 8,059 | 0.02% |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.