Total throughput
35.9M t
Spanish port system
Total throughput
35.9M t
TEUs
54,021
Passengers
0
Ships
2,147
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Crude oil | 14.9M t | 41.64% |
| Gas oil | 3.2M t | 8.89% |
| Cereals and flours | 3M t | 8.45% |
| Other petroleum products | 2.8M t | 7.72% |
| Natural gas | 1.8M t | 5.04% |
| Coal and petroleum coke | 1.5M t | 4.28% |
| Processed building materials | 1.2M t | 3.47% |
| Soya beans | 1.1M t | 2.98% |
| Fuel oil | 925.4K t | 2.59% |
| Chemicals | 885.7K t | 2.48% |
| Petrol | 858.8K t | 2.4% |
| Cement and clinker | 678.5K t | 1.9% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| Brazil | 4.2M t | 1.1M t | 3.1M t | 11.81% |
| Mexico | 3.7M t | 110.8K t | 3.5M t | 10.25% |
| United States | 3M t | 60.9K t | 2.9M t | 8.28% |
| Spain | 2.9M t | 1.7M t | 1.3M t | 8.23% |
| Ukraine | 2.1M t | 25 t | 2.1M t | 6.02% |
| Italy | 2M t | 1.6M t | 352.1K t | 5.55% |
| Morocco | 1.8M t | 1.8M t | 33.2K t | 5.07% |
| Egypt | 1.8M t | 324.3K t | 1.5M t | 4.99% |
| Venezuela | 1.6M t | 40.1K t | 1.6M t | 4.6% |
| Iraq | 1.6M t | 516 t | 1.6M t | 4.42% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| Tankers | 1,011 | 44.09% | 25,159,736 | 44.37% |
| General cargo | 566 | 24.68% | 4,185,508 | 7.38% |
| Bulk carriers | 270 | 11.77% | 7,099,893 | 12.52% |
| Passenger only (incl. cruise ships) | 150 | 6.54% | 9,312,198 | 16.42% |
| Cruise ships | 146 | 6.37% | 9,310,963 | 16.42% |
| Container ships | 112 | 4.88% | 1,204,196 | 2.12% |
| Other ships | 30 | 1.31% | 337,087 | 0.59% |
| Ro-Ro | 8 | 0.35% | 93,855 | 0.17% |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.