Total throughput
4.5M t
Spanish port system
Total throughput
4.5M t
TEUs
216,629
Passengers
362,733
Ships
1,552
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Cereals and flours | 616K t | 13.91% |
| Container tare | 454.1K t | 10.25% |
| Other non-metallic minerals | 357K t | 8.06% |
| Other foodstuffs | 341.6K t | 7.71% |
| Paper and pulp | 326.5K t | 7.37% |
| Chemicals | 256.7K t | 5.8% |
| Animal feed and fodder | 225.6K t | 5.09% |
| Cement and clinker | 185.3K t | 4.18% |
| Iron scrap | 179.9K t | 4.06% |
| Ro-Ro equipment tare | 174.5K t | 3.94% |
| Other goods | 154.4K t | 3.49% |
| Vehicles and parts | 143.8K t | 3.25% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| Spain | 529.6K t | 426.5K t | 103.1K t | 11.96% |
| Ukraine | 468.7K t | 673 t | 468K t | 10.58% |
| India | 368.1K t | 293.9K t | 74.2K t | 8.31% |
| Canada | 345.1K t | 8.7K t | 336.4K t | 7.79% |
| Brazil | 309.6K t | 7.4K t | 302.3K t | 6.99% |
| United States | 285.6K t | 59.7K t | 225.8K t | 6.45% |
| United Kingdom | 159.9K t | 159.6K t | 281 t | 3.61% |
| Saudi Arabia | 155.1K t | 102.9K t | 52.1K t | 3.5% |
| Morocco | 154.1K t | 89.1K t | 65K t | 3.48% |
| Argentina | 151.9K t | 13 t | 151.9K t | 3.43% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| Ro-Ro | 783 | 42.62% | 26,390,209 | 31.95% |
| Cruise ships | 285 | 15.51% | 19,945,150 | 24.15% |
| Passenger only (incl. cruise ships) | 285 | 15.51% | 19,945,150 | 24.15% |
| Container ships | 226 | 12.3% | 14,477,091 | 17.53% |
| General cargo | 126 | 6.86% | 543,323 | 0.66% |
| Other ships | 52 | 2.83% | 29,404 | 0.04% |
| Bulk carriers | 46 | 2.5% | 948,471 | 1.15% |
| Tankers | 34 | 1.85% | 326,411 | 0.4% |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.