Total throughput
6.7M t
Spanish port system
Total throughput
6.7M t
TEUs
14,209
Passengers
0
Ships
820
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Other metal ores and waste | 2.2M t | 32.84% |
| Natural gas | 1.6M t | 24.43% |
| Chemicals | 1.1M t | 15.8% |
| Coal and petroleum coke | 324K t | 4.87% |
| Wood and cork | 303.9K t | 4.57% |
| Processed building materials | 219K t | 3.29% |
| Fuel oil | 210K t | 3.16% |
| Iron scrap | 163.7K t | 2.46% |
| Iron and steel products | 156.3K t | 2.35% |
| Oils and fats | 115.8K t | 1.74% |
| Biofuels | 92.8K t | 1.4% |
| Natural and artificial fertilisers | 46K t | 0.69% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| Guinea | 2.2M t | 0 t | 2.2M t | 32.4% |
| Russia | 1M t | 0 t | 1M t | 15.3% |
| United States | 575.2K t | 99.2K t | 476K t | 8.65% |
| Norway | 453.6K t | 378.8K t | 74.8K t | 6.82% |
| Portugal | 254.5K t | 180.9K t | 73.6K t | 3.83% |
| Spain | 250.7K t | 172.5K t | 78.1K t | 3.77% |
| Netherlands | 248.2K t | 198.8K t | 49.5K t | 3.73% |
| United Kingdom | 248K t | 171.5K t | 76.5K t | 3.73% |
| Belgium | 207.8K t | 64.2K t | 143.6K t | 3.12% |
| France | 163.3K t | 126.9K t | 36.3K t | 2.45% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| General cargo | 430 | 51.19% | 2,323,735 | 17.54% |
| Tankers | 124 | 14.76% | 5,602,128 | 42.29% |
| Container ships | 115 | 13.69% | 1,142,862 | 8.63% |
| Bulk carriers | 63 | 7.5% | 2,111,632 | 15.94% |
| Other ships | 36 | 4.29% | 140,500 | 1.06% |
| Ro-Ro | 32 | 3.81% | 401,438 | 3.03% |
| Cruise ships | 20 | 2.38% | 761,918 | 5.75% |
| Passenger only (incl. cruise ships) | 20 | 2.38% | 761,918 | 5.75% |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.