Top 10 · Throughput
This view is built from 2025 monthly year-to-date data by port authority. It shows the latest month available for each indicator until the consolidated annual figures are published.
Provisional year-to-date total by indicator
Each indicator has its own unit, so they cannot be added up or compared with each other.
- Throughput
- 556.6M tYear to date up to December · 28 of 28 authorities
- TEUs
- 18,616,376Year to date up to December · 27 of 28 authorities
- Passengers (transport)
- 42,506,545Year to date up to December · 27 of 28 authorities
- Ships
- 162,865Year to date up to December · 28 of 28 authorities
| # | Port authority | Throughput | TEUs | Passengers (transport) | Ships |
|---|---|---|---|---|---|
| 1 | Bahía de Algeciras | 100.7M t | 4,738,146 | 6,353,315 | 30,478 |
| 2 | Valencia | 80.7M t | 5,662,661 | 1,660,798 | 7,202 |
| 3 | Barcelona | 69.4M t | 3,726,624 | 5,787,516 | 8,374 |
| 4 | Las Palmas | 36.9M t | 1,543,474 | 3,623,319 | 15,067 |
| 5 | Cartagena | 34.4M t | 39,035 | 257,582 | 2,129 |
| 6 | Bilbao | 32.1M t | 423,930 | 337,562 | 2,610 |
| 7 | Huelva | 30.3M t | 149,384 | 53,681 | 2,216 |
| 8 | Tarragona | 29.5M t | 15,563 | 129,330 | 2,165 |
| 9 | Castellón | 18.6M t | 99,416 | 2,708 | 1,383 |
| 10 | Baleares | 17.6M t | 84,724 | 9,920,981 | 45,077 |
| 11 | Gijón | 15.9M t | 68,798 | 64,906 | 1,103 |
| 12 | Santa Cruz de Tenerife | 14.5M t | 543,002 | 7,449,538 | 18,254 |
| 13 | A Coruña | 13.8M t | 7 | 465,199 | 1,109 |
| 14 | Santander | 7.2M t | 161,001 | 252,061 | 1,577 |
| 15 | Ferrol-San Cibrao | 7M t | 22,564 | 16,629 | 861 |
| 16 | Almería | 6.1M t | 19,527 | 896,143 | 1,706 |
| 17 | Málaga | 5.6M t | 355,401 | 935,984 | 1,357 |
| 18 | Vigo | 5.6M t | 309,153 | 306,127 | 1,821 |
| 19 | Bahía de Cádiz | 5.5M t | 211,717 | 669,643 | 1,585 |
| 20 | Avilés | 4.7M t | No data | 221 | 749 |
Indicators · EED Data
Read the monthly summary
- Port traffic in SpainHow much cargo do Spanish ports handle and how is it changing month by month?
- Spanish ports ranked by trafficWhich Spanish ports handle the most tonnes and which are growing fastest?
- Spanish ports ranked by container trafficWhich Spanish ports handle the most TEU and how is container traffic performing?
- Spanish ports ranked by passengersWhich Spanish ports carry the most passengers on scheduled ferry lines and cruises?
