Total throughput
104.1M t
Spanish port system
Total throughput
104.1M t
TEUs
4,712,793
Passengers
5,954,998
Ships
31,266
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Chemicals | 14.6M t | 15% |
| Crude oil | 10.2M t | 10.5% |
| Container tare | 9.6M t | 9.85% |
| Other goods | 8.3M t | 8.54% |
| Ro-Ro equipment tare | 6M t | 6.22% |
| Other foodstuffs | 5.1M t | 5.27% |
| Fruit, vegetables and pulses | 4.9M t | 5.05% |
| Fuel oil | 4.1M t | 4.21% |
| Processed building materials | 3.9M t | 4.05% |
| Petrol | 3.1M t | 3.22% |
| Paper and pulp | 3M t | 3.11% |
| Machinery, equipment, tools and spare parts | 2.6M t | 2.64% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| Morocco | 13.8M t | 7.3M t | 6.4M t | 14.19% |
| Spain | 10.5M t | 5.9M t | 4.6M t | 10.8% |
| United States | 6.4M t | 2.9M t | 3.5M t | 6.55% |
| Brazil | 6.2M t | 1M t | 5.2M t | 6.35% |
| Italy | 3.9M t | 1.3M t | 2.5M t | 3.96% |
| China | 3.7M t | 1.1M t | 2.6M t | 3.83% |
| Portugal | 3.6M t | 1.7M t | 1.9M t | 3.67% |
| Nigeria | 3.5M t | 554K t | 2.9M t | 3.57% |
| Türkiye | 3.1M t | 1.3M t | 1.9M t | 3.23% |
| Egypt | 2.9M t | 542.5K t | 2.3M t | 2.94% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| Ro-Ro | 22,557 | 72.14% | 239,787,115 | 43.66% |
| Container ships | 3,417 | 10.93% | 173,067,190 | 31.51% |
| Tankers | 2,711 | 8.67% | 75,827,910 | 13.81% |
| Bulk carriers | 1,430 | 4.57% | 50,943,034 | 9.28% |
| Other ships | 732 | 2.34% | 2,928,312 | 0.53% |
| General cargo | 395 | 1.26% | 6,507,867 | 1.18% |
| Passenger only (incl. cruise ships) | 24 | 0.08% | 81,063 | 0.01% |
| Cruise ships | 1 | 0% | 76,998 | 0.01% |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.