Total throughput
17.5M t
Spanish port system
Total throughput
17.5M t
TEUs
87,279
Passengers
0
Ships
1,332
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Other non-metallic minerals | 5M t | 28.46% |
| Crude oil | 4.7M t | 26.9% |
| Petrol | 1.2M t | 6.81% |
| Fuel oil | 898.8K t | 5.16% |
| Chemicals | 826.2K t | 4.74% |
| Processed building materials | 719.3K t | 4.13% |
| Coal and petroleum coke | 680.7K t | 3.91% |
| Cement and clinker | 680.2K t | 3.9% |
| Natural and artificial fertilisers | 627.6K t | 3.6% |
| Gas oil | 484K t | 2.78% |
| Cereals and flours | 380.3K t | 2.18% |
| Biofuels | 322.2K t | 1.85% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| Türkiye | 2.2M t | 128.1K t | 2M t | 12.41% |
| Spain | 1.8M t | 1.4M t | 445.8K t | 10.37% |
| Morocco | 1.3M t | 233.4K t | 1.1M t | 7.67% |
| Kazakhstan | 939.8K t | 0 t | 939.8K t | 5.39% |
| Brazil | 909.2K t | 99.3K t | 809.9K t | 5.22% |
| Egypt | 887.2K t | 79.5K t | 807.7K t | 5.09% |
| Angola | 844.5K t | 0 t | 844.5K t | 4.84% |
| Italy | 782K t | 360.8K t | 421.2K t | 4.49% |
| Romania | 763.5K t | 103.9K t | 659.6K t | 4.38% |
| United States | 749.8K t | 301.2K t | 448.5K t | 4.3% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| Tankers | 439 | 32.93% | 7,650,429 | 38.99% |
| Container ships | 333 | 24.98% | 5,354,709 | 27.29% |
| General cargo | 283 | 21.23% | 2,062,712 | 10.51% |
| Bulk carriers | 253 | 18.98% | 4,241,782 | 21.62% |
| Other ships | 17 | 1.28% | 10,873 | 0.06% |
| Ro-Ro | 6 | 0.45% | 186,175 | 0.95% |
| Cruise ships | 1 | 0.08% | 56,182 | 0.29% |
| Passenger only (incl. cruise ships) | 1 | 0.08% | 56,182 | 0.29% |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.