Total throughput
34.6M t
Spanish port system
Total throughput
34.6M t
TEUs
458,928
Passengers
144,455
Ships
2,772
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Crude oil | 9.8M t | 28.58% |
| Natural gas | 3.4M t | 9.98% |
| Gas oil | 3.4M t | 9.96% |
| Chemicals | 2.9M t | 8.34% |
| Iron and steel products | 2.4M t | 6.96% |
| Other non-metallic minerals | 1.4M t | 4.07% |
| Petrol | 1.2M t | 3.39% |
| Soya beans | 983.1K t | 2.86% |
| Container tare | 917.9K t | 2.67% |
| Coal and petroleum coke | 695.3K t | 2.02% |
| Machinery, equipment, tools and spare parts | 678K t | 1.97% |
| Processed building materials | 587.7K t | 1.71% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| United States | 3.4M t | 736.7K t | 2.6M t | 9.74% |
| Russia | 2.9M t | 6.6K t | 2.9M t | 8.52% |
| United Kingdom | 2.5M t | 1.8M t | 730K t | 7.4% |
| Brazil | 2.5M t | 235.7K t | 2.2M t | 7.19% |
| Mexico | 2.3M t | 126K t | 2.2M t | 6.63% |
| Spain | 1.9M t | 1.6M t | 383K t | 5.66% |
| Belgium | 1.9M t | 1.3M t | 636.4K t | 5.48% |
| Netherlands | 1.8M t | 1.1M t | 677.3K t | 5.21% |
| France | 1.1M t | 918.9K t | 154.9K t | 3.12% |
| Venezuela | 1.1M t | 8.1K t | 1M t | 3.06% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| Tankers | 763 | 26.74% | 22,833,789 | 36.43% |
| Container ships | 602 | 21.1% | 7,075,645 | 11.29% |
| Bulk carriers | 493 | 17.28% | 3,720,761 | 5.94% |
| General cargo | 486 | 17.03% | 6,284,588 | 10.03% |
| Passenger only (incl. cruise ships) | 228 | 7.99% | 11,807,781 | 18.84% |
| Ro-Ro | 169 | 5.92% | 5,134,094 | 8.19% |
| Cruise ships | 81 | 2.84% | 5,678,814 | 9.06% |
| Other ships | 31 | 1.09% | 148,709 | 0.24% |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.