Total throughput
31.9M t
Spanish port system
Total throughput
31.9M t
TEUs
14,425
Passengers
0
Ships
2,327
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Crude oil | 10M t | 31.65% |
| Cereals and flours | 5.7M t | 18% |
| Chemicals | 3.6M t | 11.53% |
| Gas oil | 1.5M t | 4.77% |
| Animal feed and fodder | 1.4M t | 4.33% |
| Other petroleum products | 1.3M t | 4.26% |
| Petroleum gases | 1.3M t | 4.18% |
| Petrol | 972.8K t | 3.09% |
| Asphalt | 966.5K t | 3.07% |
| Fuel oil | 878.3K t | 2.79% |
| Coal and petroleum coke | 747K t | 2.37% |
| Iron and steel products | 704.6K t | 2.24% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| United States | 5.8M t | 360.4K t | 5.5M t | 18.5% |
| Ukraine | 4.2M t | 0 t | 4.2M t | 13.19% |
| Spain | 3.3M t | 1.8M t | 1.4M t | 10.35% |
| Brazil | 2.8M t | 10.1K t | 2.8M t | 8.92% |
| Italy | 1.5M t | 690.8K t | 857.5K t | 4.92% |
| Angola | 1.1M t | 12 t | 1.1M t | 3.59% |
| Libya | 1M t | 20.5K t | 1M t | 3.3% |
| Algeria | 1M t | 5.6K t | 1M t | 3.26% |
| Türkiye | 849.5K t | 273K t | 576.5K t | 2.7% |
| Netherlands | 779.3K t | 436.5K t | 342.9K t | 2.47% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| Tankers | 1,251 | 52.34% | 24,054,465 | 45.44% |
| General cargo | 508 | 21.26% | 5,016,479 | 9.48% |
| Bulk carriers | 272 | 11.38% | 6,107,302 | 11.54% |
| Ro-Ro | 231 | 9.67% | 7,772,965 | 14.68% |
| Cruise ships | 63 | 2.64% | 4,988,645 | 9.42% |
| Passenger only (incl. cruise ships) | 63 | 2.64% | 4,988,645 | 9.42% |
| Container ships | 2 | 0.08% | 10,397 | 0.02% |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.