PLSCI index
41.9
−1.6%year on year
Base Q1 2023 average = 100
World ranking
449th
out of 929 ports in Q3 2026
Ranking in United States
24th
out of 42 ports in the country in Q3 2026
All-time high
65
Q3 2023
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 445th | TorshavnFO | +12.7% | 42.2 |
| 446th | WenzhouCN | −16.9% | 42.1 |
| 447th | West Palm BeachUS | +3.7% | 42 |
| 448th | TimaruNZ | +2.4% | 42 |
| 449th | Dutch HarbourUS | −1.6% | 41.9 |
| 450th | NorrkopingSE | −8.0% | 41.7 |
| 451st | Port GentilGA | 0.0% | 41.5 |
| 452nd | St John's (CA)CA | 0.0% | 41 |
| 453rd | BrevikNO | +18.0% | 40.9 |
Top ports in United States
National ranking
| 1st | New York/New Jersey | 35th world | 503.7 |
| 2nd | Savannah | 42nd world | 440.1 |
| 3rd | Norfolk | 53rd world | 353.7 |
| 4th | Charleston | 60th world | 314.1 |
| 5th | Los Angeles | 69th world | 302 |
| 6th | Houston | 72nd world | 294.3 |
| 7th | Oakland | 78th world | 277.3 |
| 8th | Long Beach | 88th world | 251.4 |
Indicators · EED Data