PLSCI index
314.1
−8.4%year on year
Base Q1 2023 average = 100
World ranking
60th
out of 929 ports in Q3 2026
Ranking in United States
4th
out of 42 ports in the country in Q3 2026
All-time high
364.4
Q1 2026
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 56th | AbidjanCI | +9.5% | 334.7 |
| 57th | FelixstoweGB | −4.1% | 327.1 |
| 58th | FosFR | +18.9% | 325.6 |
| 59th | Manzanillo (PA)PA | +3.1% | 324.2 |
| 60th | CharlestonUS | −8.4% | 314.1 |
| 61st | Taiwan Province of, KeelungTW | −5.1% | 313.3 |
| 62nd | TemaGH | −0.6% | 312.2 |
| 63rd | Gioia TauroIT | −5.5% | 309.8 |
| 64th | SouthamptonGB | −7.3% | 307.9 |
Top ports in United States
National ranking
| 1st | New York/New Jersey | 35th world | 503.7 |
| 2nd | Savannah | 42nd world | 440.1 |
| 3rd | Norfolk | 53rd world | 353.7 |
| 4th | Charleston | 60th world | 314.1 |
| 5th | Los Angeles | 69th world | 302 |
| 6th | Houston | 72nd world | 294.3 |
| 7th | Oakland | 78th world | 277.3 |
| 8th | Long Beach | 88th world | 251.4 |
Indicators · EED Data