PLSCI index
353.7
−12.0%year on year
Base Q1 2023 average = 100
World ranking
53rd
out of 929 ports in Q3 2026
Ranking in United States
3rd
out of 42 ports in the country in Q3 2026
All-time high
423.5
Q4 2023
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 49th | SantosBR | +3.4% | 361.7 |
| 50th | London GatewayGB | +2.0% | 359.7 |
| 51st | KarachiPK | +19.5% | 356.8 |
| 52nd | Aliaga (Nemrut)TR | +10.7% | 354.6 |
| 53rd | NorfolkUS | −12.0% | 353.7 |
| 54th | MersinTR | +6.6% | 348.6 |
| 55th | AlexandriaEG | −11.4% | 336.3 |
| 56th | AbidjanCI | +9.5% | 334.7 |
| 57th | FelixstoweGB | −4.1% | 327.1 |
Top ports in United States
National ranking
| 1st | New York/New Jersey | 35th world | 503.7 |
| 2nd | Savannah | 42nd world | 440.1 |
| 3rd | Norfolk | 53rd world | 353.7 |
| 4th | Charleston | 60th world | 314.1 |
| 5th | Los Angeles | 69th world | 302 |
| 6th | Houston | 72nd world | 294.3 |
| 7th | Oakland | 78th world | 277.3 |
| 8th | Long Beach | 88th world | 251.4 |
Indicators · EED Data