PLSCI index
41.7
−8.0%year on year
Base Q1 2023 average = 100
World ranking
450th
out of 929 ports in Q3 2026
Ranking in Sweden
4th
out of 13 ports in the country in Q3 2026
All-time high
52.2
Q3 2019
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 446th | WenzhouCN | −16.9% | 42.1 |
| 447th | West Palm BeachUS | +3.7% | 42 |
| 448th | TimaruNZ | +2.4% | 42 |
| 449th | Dutch HarbourUS | −1.6% | 41.9 |
| 450th | NorrkopingSE | −8.0% | 41.7 |
| 451st | Port GentilGA | 0.0% | 41.5 |
| 452nd | St John's (CA)CA | 0.0% | 41 |
| 453rd | BrevikNO | +18.0% | 40.9 |
| 454th | JinzhouCN | 0.0% | 40.8 |
Top ports in Sweden
National ranking
| 1st | Gothenburg | 165th world | 159.9 |
| 2nd | Helsinborg | 328th world | 68.4 |
| 3rd | Gavle | 379th world | 56 |
| 4th | Norrkoping | 450th world | 41.7 |
| 5th | Stockholm | 528th world | 29.2 |
| 6th | Halmstad | 558th world | 26.3 |
| 7th | Ahus | 609th world | 22 |
| 8th | Oskarshamn | 748th world | 12.8 |
Indicators · EED Data