PLSCI index
277.3
−14.8%year on year
Base Q1 2023 average = 100
World ranking
78th
out of 929 ports in Q3 2026
Ranking in United States
7th
out of 42 ports in the country in Q3 2026
All-time high
381.7
Q2 2011
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 74th | Lazaro CardenasMX | +7.2% | 281.2 |
| 75th | HakataJP | +5.1% | 279.8 |
| 76th | LomeTG | −0.3% | 278.1 |
| 77th | BangkokTH | +1.0% | 277.6 |
| 78th | OaklandUS | −14.8% | 277.3 |
| 79th | Taiwan Province of, TaichungTW | −1.9% | 270.3 |
| 80th | ParanaguaBR | −2.4% | 261.1 |
| 81st | Las PalmasES | −11.5% | 260.4 |
| 82nd | SydneyAU | +2.4% | 260.4 |
Top ports in United States
National ranking
| 1st | New York/New Jersey | 35th world | 503.7 |
| 2nd | Savannah | 42nd world | 440.1 |
| 3rd | Norfolk | 53rd world | 353.7 |
| 4th | Charleston | 60th world | 314.1 |
| 5th | Los Angeles | 69th world | 302 |
| 6th | Houston | 72nd world | 294.3 |
| 7th | Oakland | 78th world | 277.3 |
| 8th | Long Beach | 88th world | 251.4 |
Indicators · EED Data