PLSCI index
42
+2.4%year on year
Base Q1 2023 average = 100
World ranking
448th
out of 929 ports in Q3 2026
Ranking in New Zealand
8th
out of 10 ports in the country in Q3 2026
All-time high
66.6
Q1 2020
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 444th | ApraGU | 0.0% | 42.5 |
| 445th | TorshavnFO | +12.7% | 42.2 |
| 446th | WenzhouCN | −16.9% | 42.1 |
| 447th | West Palm BeachUS | +3.7% | 42 |
| 448th | TimaruNZ | +2.4% | 42 |
| 449th | Dutch HarbourUS | −1.6% | 41.9 |
| 450th | NorrkopingSE | −8.0% | 41.7 |
| 451st | Port GentilGA | 0.0% | 41.5 |
| 452nd | St John's (CA)CA | 0.0% | 41 |
Top ports in New Zealand
National ranking
| 1st | Auckland | 155th world | 167.8 |
| 2nd | Tauranga | 160th world | 165.7 |
| 3rd | Napier | 259th world | 96.5 |
| 4th | Lyttelton | 286th world | 85.3 |
| 5th | Wellington | 315th world | 72.6 |
| 6th | Port Chalmers | 335th world | 66.2 |
| 7th | Nelson | 409th world | 49.3 |
| 8th | Timaru | 448th world | 42 |
Indicators · EED Data