PLSCI index
251.4
−8.5%year on year
Base Q1 2023 average = 100
World ranking
88th
out of 929 ports in Q3 2026
Ranking in United States
8th
out of 42 ports in the country in Q3 2026
All-time high
334.4
Q4 2021
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 84th | IskenderunTR | −13.6% | 257.4 |
| 85th | Taiwan Province of, TaipeiTW | −6.9% | 256.9 |
| 86th | Buenos AiresAR | +2.8% | 252.3 |
| 87th | Rio de JaneiroBR | +6.9% | 251.4 |
| 88th | Long BeachUS | −8.5% | 251.4 |
| 89th | CaucedoDO | +6.8% | 250.8 |
| 90th | MojiJP | +3.8% | 250 |
| 91st | DamiettaEG | +19.2% | 248.9 |
| 92nd | MontevideoUY | +1.0% | 243.8 |
Top ports in United States
National ranking
| 1st | New York/New Jersey | 35th world | 503.7 |
| 2nd | Savannah | 42nd world | 440.1 |
| 3rd | Norfolk | 53rd world | 353.7 |
| 4th | Charleston | 60th world | 314.1 |
| 5th | Los Angeles | 69th world | 302 |
| 6th | Houston | 72nd world | 294.3 |
| 7th | Oakland | 78th world | 277.3 |
| 8th | Long Beach | 88th world | 251.4 |
Indicators · EED Data