PLSCI index
503.7
−1.6%year on year
Base Q1 2023 average = 100
World ranking
35th
out of 929 ports in Q3 2026
Ranking in United States
1st
out of 42 ports in the country in Q3 2026
All-time high
529.8
Q1 2023
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 31st | KobeJP | −4.3% | 537.7 |
| 32nd | JakartaID | +6.3% | 534.9 |
| 33rd | BremerhavenDE | +4.8% | 522.1 |
| 34th | Kwangyang (Gwangyang)KR | −3.4% | 517.8 |
| 35th | New York/New JerseyUS | −1.6% | 503.7 |
| 36th | AlgecirasES | −6.2% | 486.5 |
| 37th | AmbarliTR | −8.2% | 481.6 |
| 38th | BarcelonaES | −0.5% | 471.1 |
| 39th | ManilaPH | +0.9% | 470.4 |
Top ports in United States
National ranking
| 1st | New York/New Jersey | 35th world | 503.7 |
| 2nd | Savannah | 42nd world | 440.1 |
| 3rd | Norfolk | 53rd world | 353.7 |
| 4th | Charleston | 60th world | 314.1 |
| 5th | Los Angeles | 69th world | 302 |
| 6th | Houston | 72nd world | 294.3 |
| 7th | Oakland | 78th world | 277.3 |
| 8th | Long Beach | 88th world | 251.4 |
Indicators · EED Data