PLSCI index
294.3
+0.7%year on year
Base Q1 2023 average = 100
World ranking
72nd
out of 929 ports in Q3 2026
Ranking in United States
6th
out of 42 ports in the country in Q3 2026
All-time high
371.7
Q4 2019
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 68th | Port SaidEG | −4.8% | 302.3 |
| 69th | Los AngelesUS | +1.6% | 302 |
| 70th | Izmit KorfeziTR | +13.0% | 301.8 |
| 71st | Kingston (JM)JM | +7.3% | 298.6 |
| 72nd | HoustonUS | +0.7% | 294.3 |
| 73rd | MelbourneAU | +8.2% | 293.4 |
| 74th | Lazaro CardenasMX | +7.2% | 281.2 |
| 75th | HakataJP | +5.1% | 279.8 |
| 76th | LomeTG | −0.3% | 278.1 |
Top ports in United States
National ranking
| 1st | New York/New Jersey | 35th world | 503.7 |
| 2nd | Savannah | 42nd world | 440.1 |
| 3rd | Norfolk | 53rd world | 353.7 |
| 4th | Charleston | 60th world | 314.1 |
| 5th | Los Angeles | 69th world | 302 |
| 6th | Houston | 72nd world | 294.3 |
| 7th | Oakland | 78th world | 277.3 |
| 8th | Long Beach | 88th world | 251.4 |
Indicators · EED Data