PLSCI index
21.1
−9.0%year on year
Base Q1 2023 average = 100
World ranking
622nd
out of 929 ports in Q3 2026
Ranking in United States
31st
out of 42 ports in the country in Q3 2026
All-time high
34.5
Q1 2014
Quarterly index series
Since 2006 · 75 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 618th | PalermoIT | −7.5% | 21.5 |
| 619th | VilagarcíaES | −8.4% | 21.3 |
| 620th | Campden ParkVC | −11.1% | 21.3 |
| 621st | BarME | −50.2% | 21.3 |
| 622nd | Everett (US-WA)US | −9.0% | 21.1 |
| 623rd | ChesterUS | 0.0% | 20.9 |
| 624th | ParadipIN | +9.1% | 20.8 |
| 625th | DiliskelesiTR | −27.4% | 20.8 |
| 626th | HaavikNO | +34.1% | 20.7 |
Top ports in United States
National ranking
| 1st | New York/New Jersey | 35th world | 503.7 |
| 2nd | Savannah | 42nd world | 440.1 |
| 3rd | Norfolk | 53rd world | 353.7 |
| 4th | Charleston | 60th world | 314.1 |
| 5th | Los Angeles | 69th world | 302 |
| 6th | Houston | 72nd world | 294.3 |
| 7th | Oakland | 78th world | 277.3 |
| 8th | Long Beach | 88th world | 251.4 |
Indicators · EED Data