PLSCI index
20.8
+9.1%year on year
Base Q1 2023 average = 100
World ranking
624th
out of 929 ports in Q3 2026
Ranking in India
17th
out of 20 ports in the country in Q3 2026
All-time high
27.2
Q1 2025
Quarterly index series
Since 2006 · 47 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 620th | Campden ParkVC | −11.1% | 21.3 |
| 621st | BarME | −50.2% | 21.3 |
| 622nd | Everett (US-WA)US | −9.0% | 21.1 |
| 623rd | ChesterUS | 0.0% | 20.9 |
| 624th | ParadipIN | +9.1% | 20.8 |
| 625th | DiliskelesiTR | −27.4% | 20.8 |
| 626th | HaavikNO | +34.1% | 20.7 |
| 627th | ChangshuCN | 0.0% | 20.6 |
| 628th | BanjarmasinID | 0.0% | 20.5 |
Top ports in India
National ranking
| 1st | Nhava Sheva | 21st world | 667.1 |
| 2nd | Mundra | 22nd world | 650.3 |
| 3rd | Vizhinjam | 118th world | 205.3 |
| 4th | Chennai | 156th world | 167.3 |
| 5th | Hazira | 162nd world | 164.4 |
| 6th | Pipavav | 179th world | 152 |
| 7th | Kattupalli | 187th world | 146.8 |
| 8th | Visakhapatnam | 199th world | 135.2 |
Indicators · EED Data