PLSCI index
9.1
0.0%year on year
Base Q1 2023 average = 100
World ranking
879th
out of 929 ports in Q3 2026
Ranking in United States
40th
out of 42 ports in the country in Q3 2026
All-time high
13.3
Q4 2007
Quarterly index series
Since 2006 · 71 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 875th | Mindanao TerminalPH | 0.0% | 9.1 |
| 876th | UbeJP | 0.0% | 9.1 |
| 877th | Picton (CA)CA | 0.0% | 9.1 |
| 878th | Flying Fish CoveCX | 0.0% | 9.1 |
| 879th | ClevelandUS | 0.0% | 9.1 |
| 880th | Roatan IHN | 0.0% | 9.1 |
| 881st | RoxasPH | 0.0% | 9 |
| 882nd | KarlstadSE | 0.0% | 9 |
| 883rd | TagbilaranPH | 0.0% | 8.9 |
Top ports in United States
National ranking
| 1st | New York/New Jersey | 35th world | 503.7 |
| 2nd | Savannah | 42nd world | 440.1 |
| 3rd | Norfolk | 53rd world | 353.7 |
| 4th | Charleston | 60th world | 314.1 |
| 5th | Los Angeles | 69th world | 302 |
| 6th | Houston | 72nd world | 294.3 |
| 7th | Oakland | 78th world | 277.3 |
| 8th | Long Beach | 88th world | 251.4 |
Indicators · EED Data