PLSCI index
9.1
0.0%year on year
Base Q1 2023 average = 100
World ranking
877th
out of 929 ports in Q3 2026
Ranking in Canada
9th
out of 10 ports in the country in Q3 2026
All-time high
9.8
Q4 2021
Quarterly index series
Since 2006 · 20 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 873rd | PollocPH | 0.0% | 9.3 |
| 874th | HitachiJP | 0.0% | 9.3 |
| 875th | Mindanao TerminalPH | 0.0% | 9.1 |
| 876th | UbeJP | 0.0% | 9.1 |
| 877th | Picton (CA)CA | 0.0% | 9.1 |
| 878th | Flying Fish CoveCX | 0.0% | 9.1 |
| 879th | ClevelandUS | 0.0% | 9.1 |
| 880th | Roatan IHN | 0.0% | 9.1 |
| 881st | RoxasPH | 0.0% | 9 |
Top ports in Canada
National ranking
| 1st | Vancouver (CA) | 114th world | 208.9 |
| 2nd | Halifax | 157th world | 166.3 |
| 3rd | Montreal | 248th world | 101.6 |
| 4th | Prince Rupert | 276th world | 91 |
| 5th | Saint John | 316th world | 71.9 |
| 6th | St John's (CA) | 452nd world | 41 |
| 7th | Corner Brook | 573rd world | 25.1 |
| 8th | Argentia | 652nd world | 18.9 |
Indicators · EED Data