PLSCI index
13.9
0.0%year on year
Base Q1 2023 average = 100
World ranking
729th
out of 929 ports in Q3 2026
Ranking in United States
37th
out of 42 ports in the country in Q3 2026
All-time high
15.8
Q4 2020
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 725th | EregliTR | 0.0% | 14.2 |
| 726th | OtaruJP | 0.0% | 14 |
| 727th | TyneGB | +17.9% | 14 |
| 728th | TuxpanMX | 0.0% | 13.9 |
| 729th | San DiegoUS | 0.0% | 13.9 |
| 730th | Benete BayID | 0.0% | 13.9 |
| 731st | KwajaleinMH | 0.0% | 13.8 |
| 732nd | TrukFM | 0.0% | 13.8 |
| 733rd | TravemundeDE | −2.7% | 13.7 |
Top ports in United States
National ranking
| 1st | New York/New Jersey | 35th world | 503.7 |
| 2nd | Savannah | 42nd world | 440.1 |
| 3rd | Norfolk | 53rd world | 353.7 |
| 4th | Charleston | 60th world | 314.1 |
| 5th | Los Angeles | 69th world | 302 |
| 6th | Houston | 72nd world | 294.3 |
| 7th | Oakland | 78th world | 277.3 |
| 8th | Long Beach | 88th world | 251.4 |
Indicators · EED Data