PLSCI index
175.3
+1.6%year on year
Base Q1 2023 average = 100
World ranking
141st
out of 929 ports in Q3 2026
Ranking in United States
12th
out of 42 ports in the country in Q3 2026
All-time high
215.9
Q1 2024
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 137th | AltamiraMX | +4.5% | 181.5 |
| 138th | Freeport (BS)BS | +23.2% | 179.6 |
| 139th | LeixoesPT | +6.7% | 179.1 |
| 140th | VladivostokRU | +2.8% | 177 |
| 141st | PhiladelphiaUS | +1.6% | 175.3 |
| 142nd | KribiCM | +11.2% | 172.9 |
| 143rd | SalvadorBR | +2.4% | 172.1 |
| 144th | JacksonvilleUS | −17.9% | 171.8 |
| 145th | ShimizuJP | −19.2% | 171.2 |
Top ports in United States
National ranking
| 1st | New York/New Jersey | 35th world | 503.7 |
| 2nd | Savannah | 42nd world | 440.1 |
| 3rd | Norfolk | 53rd world | 353.7 |
| 4th | Charleston | 60th world | 314.1 |
| 5th | Los Angeles | 69th world | 302 |
| 6th | Houston | 72nd world | 294.3 |
| 7th | Oakland | 78th world | 277.3 |
| 8th | Long Beach | 88th world | 251.4 |
Indicators · EED Data