PLSCI index
7.8
0.0%year on year
Base Q1 2023 average = 100
World ranking
905th
out of 929 ports in Q3 2026
Ranking in United States
41st
out of 42 ports in the country in Q3 2026
All-time high
22
Q4 2016
Quarterly index series
Since 2006 · 31 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 901st | SisimiutGL | 0.0% | 8.1 |
| 902nd | LembarID | 0.0% | 7.9 |
| 903rd | MarigotGP | 0.0% | 7.9 |
| 904th | OtakeJP | 0.0% | 7.9 |
| 905th | Panama CityUS | 0.0% | 7.8 |
| 906th | San AndresCO | −7.6% | 7.8 |
| 907th | Rama (Arlen Siu)NI | −7.6% | 7.8 |
| 908th | SandakanMY | 0.0% | 7.8 |
| 909th | Can ThoVN | 0.0% | 7.7 |
Top ports in United States
National ranking
| 1st | New York/New Jersey | 35th world | 503.7 |
| 2nd | Savannah | 42nd world | 440.1 |
| 3rd | Norfolk | 53rd world | 353.7 |
| 4th | Charleston | 60th world | 314.1 |
| 5th | Los Angeles | 69th world | 302 |
| 6th | Houston | 72nd world | 294.3 |
| 7th | Oakland | 78th world | 277.3 |
| 8th | Long Beach | 88th world | 251.4 |
Indicators · EED Data