PLSCI index
63.6
+1.0%year on year
Base Q1 2023 average = 100
World ranking
348th
out of 929 ports in Q3 2026
Ranking in United States
20th
out of 42 ports in the country in Q3 2026
All-time high
91.1
Q4 2010
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 344th | TanangerNO | +8.7% | 64.5 |
| 345th | KanazawaJP | 0.0% | 64.1 |
| 346th | MuaraBN | +22.5% | 63.8 |
| 347th | AgadirMA | +71.1% | 63.8 |
| 348th | HonoluluUS | +1.0% | 63.6 |
| 349th | BarranquillaCO | −9.3% | 63.1 |
| 350th | ProgresoMX | +14.6% | 62.9 |
| 351st | KaliningradRU | +5.5% | 62.7 |
| 352nd | Daesan/SeosanKR | −3.3% | 62.4 |
Top ports in United States
National ranking
| 1st | New York/New Jersey | 35th world | 503.7 |
| 2nd | Savannah | 42nd world | 440.1 |
| 3rd | Norfolk | 53rd world | 353.7 |
| 4th | Charleston | 60th world | 314.1 |
| 5th | Los Angeles | 69th world | 302 |
| 6th | Houston | 72nd world | 294.3 |
| 7th | Oakland | 78th world | 277.3 |
| 8th | Long Beach | 88th world | 251.4 |
Indicators · EED Data