PLSCI index
27.5
+39.0%year on year
Base Q1 2023 average = 100
World ranking
544th
out of 929 ports in Q3 2026
Ranking in United States
29th
out of 42 ports in the country in Q3 2026
All-time high
27.6
Q4 2025
Quarterly index series
Since 2006 · 42 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 540th | BatumiGE | +1.4% | 27.9 |
| 541st | BissauGW | −27.2% | 27.8 |
| 542nd | SongkhlaTH | −2.1% | 27.7 |
| 543rd | Degrad des CannesGF | −12.3% | 27.6 |
| 544th | Gloucester CityUS | +39.0% | 27.5 |
| 545th | TsurugaJP | −0.1% | 27.3 |
| 546th | PronyNC | 0.0% | 27 |
| 547th | HumenCN | −20.2% | 26.8 |
| 548th | NouadhibouMR | −32.0% | 26.8 |
Top ports in United States
National ranking
| 1st | New York/New Jersey | 35th world | 503.7 |
| 2nd | Savannah | 42nd world | 440.1 |
| 3rd | Norfolk | 53rd world | 353.7 |
| 4th | Charleston | 60th world | 314.1 |
| 5th | Los Angeles | 69th world | 302 |
| 6th | Houston | 72nd world | 294.3 |
| 7th | Oakland | 78th world | 277.3 |
| 8th | Long Beach | 88th world | 251.4 |
Indicators · EED Data