PLSCI index
85.3
−7.4%year on year
Base Q1 2023 average = 100
World ranking
286th
out of 929 ports in Q3 2026
Ranking in New Zealand
4th
out of 10 ports in the country in Q3 2026
All-time high
132.4
Q1 2015
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 282nd | SendaiJP | +24.0% | 89 |
| 283rd | MizushimaJP | −3.7% | 87 |
| 284th | VostochniyRU | +0.4% | 85.7 |
| 285th | RavennaIT | −12.3% | 85.7 |
| 286th | LytteltonNZ | −7.4% | 85.3 |
| 287th | KhalifaAE | −77.5% | 84.6 |
| 288th | SharjahAE | −15.9% | 84.6 |
| 289th | Pointe-a-PitreGP | −3.1% | 83.9 |
| 290th | DuqmOM | +293.4% | 83.8 |
Top ports in New Zealand
National ranking
| 1st | Auckland | 155th world | 167.8 |
| 2nd | Tauranga | 160th world | 165.7 |
| 3rd | Napier | 259th world | 96.5 |
| 4th | Lyttelton | 286th world | 85.3 |
| 5th | Wellington | 315th world | 72.6 |
| 6th | Port Chalmers | 335th world | 66.2 |
| 7th | Nelson | 409th world | 49.3 |
| 8th | Timaru | 448th world | 42 |
Indicators · EED Data