PLSCI index
167.8
−3.0%year on year
Base Q1 2023 average = 100
World ranking
155th
out of 929 ports in Q3 2026
Ranking in New Zealand
1st
out of 10 ports in the country in Q3 2026
All-time high
222.3
Q2 2007
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 151st | Pasir GudangMY | +0.8% | 169.8 |
| 152nd | NaplesIT | +24.3% | 169.5 |
| 153rd | LisbonPT | +9.8% | 169.1 |
| 154th | CotonouBJ | +13.0% | 168.8 |
| 155th | AucklandNZ | −3.0% | 167.8 |
| 156th | ChennaiIN | −0.6% | 167.3 |
| 157th | HalifaxCA | −16.0% | 166.3 |
| 158th | Puerto QuetzalGT | −0.4% | 166 |
| 159th | YantaiCN | −4.7% | 165.7 |
Top ports in New Zealand
National ranking
| 1st | Auckland | 155th world | 167.8 |
| 2nd | Tauranga | 160th world | 165.7 |
| 3rd | Napier | 259th world | 96.5 |
| 4th | Lyttelton | 286th world | 85.3 |
| 5th | Wellington | 315th world | 72.6 |
| 6th | Port Chalmers | 335th world | 66.2 |
| 7th | Nelson | 409th world | 49.3 |
| 8th | Timaru | 448th world | 42 |
Indicators · EED Data