PLSCI index
7.4
0.0%year on year
Base Q1 2023 average = 100
World ranking
916th
out of 929 ports in Q3 2026
Ranking in Germany
10th
out of 10 ports in the country in Q3 2026
All-time high
48.7
Q3 2015
Quarterly index series
Since 2006 · 75 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 912th | FoweyGB | 0.0% | 7.6 |
| 913th | Hamilton (CA)CA | 0.0% | 7.6 |
| 914th | KhorramshahrIR | 0.0% | 7.5 |
| 915th | KismayuSO | 0.0% | 7.5 |
| 916th | RostockDE | 0.0% | 7.4 |
| 917th | HakodateJP | 0.0% | 7.3 |
| 918th | MeraukeID | 0.0% | 7.3 |
| 919th | TimikaID | 0.0% | 7.3 |
| 920th | TolitoliID | 0.0% | 7.2 |
Top ports in Germany
National ranking
| 1st | Hamburg | 19th world | 682.9 |
| 2nd | Bremerhaven | 33rd world | 522.1 |
| 3rd | Wilhelmshaven | 109th world | 217 |
| 4th | Lubeck | 513th world | 31.4 |
| 5th | Cuxhaven | 719th world | 14.5 |
| 6th | Travemunde | 733rd world | 13.7 |
| 7th | Bremen | 793rd world | 11.2 |
| 8th | Emden | 865th world | 9.6 |
Indicators · EED Data