PLSCI index
11.2
0.0%year on year
Base Q1 2023 average = 100
World ranking
793rd
out of 929 ports in Q3 2026
Ranking in Germany
7th
out of 10 ports in the country in Q3 2026
All-time high
101.2
Q3 2009
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 789th | KochiJP | −48.5% | 11.5 |
| 790th | AlofiNU | 0.0% | 11.3 |
| 791st | TarragonaES | +6.9% | 11.3 |
| 792nd | NadorMA | 0.0% | 11.3 |
| 793rd | BremenDE | 0.0% | 11.2 |
| 794th | Porto SantoPT | +5.9% | 11.2 |
| 795th | Umm al QaiwainAE | 0.0% | 11.2 |
| 796th | CotabatoPH | 0.0% | 11.1 |
| 797th | Nosy BeMG | +6.1% | 11.1 |
Top ports in Germany
National ranking
| 1st | Hamburg | 19th world | 682.9 |
| 2nd | Bremerhaven | 33rd world | 522.1 |
| 3rd | Wilhelmshaven | 109th world | 217 |
| 4th | Lubeck | 513th world | 31.4 |
| 5th | Cuxhaven | 719th world | 14.5 |
| 6th | Travemunde | 733rd world | 13.7 |
| 7th | Bremen | 793rd world | 11.2 |
| 8th | Emden | 865th world | 9.6 |
Indicators · EED Data