PLSCI index
7.6
0.0%year on year
Base Q1 2023 average = 100
World ranking
912th
out of 929 ports in Q3 2026
Ranking in United Kingdom
20th
out of 20 ports in the country in Q3 2026
All-time high
14.8
Q2 2015
Quarterly index series
Since 2006 · 59 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 908th | SandakanMY | 0.0% | 7.8 |
| 909th | Can ThoVN | 0.0% | 7.7 |
| 910th | PanamaPA | 0.0% | 7.6 |
| 911th | WismarDE | 0.0% | 7.6 |
| 912th | FoweyGB | 0.0% | 7.6 |
| 913th | Hamilton (CA)CA | 0.0% | 7.6 |
| 914th | KhorramshahrIR | 0.0% | 7.5 |
| 915th | KismayuSO | 0.0% | 7.5 |
| 916th | RostockDE | 0.0% | 7.4 |
Top ports in United Kingdom
National ranking
| 1st | London Gateway | 50th world | 359.7 |
| 2nd | Felixstowe | 57th world | 327.1 |
| 3rd | Southampton | 64th world | 307.9 |
| 4th | Liverpool (GB) | 171st world | 157.2 |
| 5th | Tilbury | 242nd world | 105.3 |
| 6th | Belfast | 297th world | 81.7 |
| 7th | Tees | 301st world | 77.8 |
| 8th | Immingham | 304th world | 77.1 |
Indicators · EED Data