Voies ferrées du corridor en service
5 414 km
Reste à construire ou à améliorer
664 km
Ports du corridor
8
Aide MIE dans le corridor
942,3 M€
Le corridor sur la carte
Ferroviaire : état
| En service | 5 414 km | 89,1 % | 352 tronçons |
| En construction | 175 km | 2,9 % | 5 tronçons |
| Planifié | 489 km | 8 % | 27 tronçons |
| Mesure prévue | Type de ligne | km |
|---|---|---|
| Construction neuve | Grande vitesse | 2 394 km |
| Aucune mesure | Conventionnelle | 2 280 km |
| Amélioration | Grande vitesse | 1 190 km |
| Amélioration | Conventionnelle | 164 km |
| Construction neuve | Conventionnelle | 50 km |
Route : état
| En service | 3 400 km | 100 % | 86 tronçons |
Ports du corridor
| Port | Niveau de réseau | Corridor | Province | Fiche |
|---|---|---|---|---|
| Bahía de Algeciras | Réseau central | Atlantique et Méditerranée | Cádiz | Fiche du port (en espagnol) → |
| Barcelona | Réseau central | Corridor Méditerranée | Barcelona | Fiche du port (en espagnol) → |
| Cartagena | Réseau central | Corridor Méditerranée | Murcia | Fiche du port (en espagnol) → |
| Castellón | Réseau central | Corridor Méditerranée | Castellón/Castelló | Fiche du port (en espagnol) → |
| Palma de Mallorca | Réseau central | Corridor Méditerranée | Balears, Illes | Fiche du port (en espagnol) → |
| Sevilla | Réseau central | Atlantique et Méditerranée | Sevilla | Fiche du port (en espagnol) → |
| Tarragona | Réseau central | Corridor Méditerranée | Tarragona | Fiche du port (en espagnol) → |
| Valencia | Réseau central | Corridor Méditerranée | Valencia/València | Fiche du port (en espagnol) → |
Terminaux ferroviaires
- Alcázar de San JuanRéseau central · Atlantique et Méditerranée
- Antequera (Bobadilla)Réseau central · Méditerranée
- Barcelonaconnexion portuaireRéseau central · Méditerranée
- CórdobaRéseau central · Atlantique et Méditerranée
- MadridRéseau central · Atlantique et Méditerranée
- MurciaRéseau central · Méditerranée
- Saguntoconnexion portuaireRéseau central · Méditerranée
- Sevillaconnexion portuaireRéseau central · Atlantique et Méditerranée
- Valencia (Fonteta de Sant Lluis)connexion portuaireRéseau central · Méditerranée
- ZaragozaRéseau central · Atlantique et Méditerranée
Nœuds urbains
- Albacete
- Algeciras
- Alicante/Alacant
- Almería
- Barcelona
- Cartagena
- Castelló de la Plana
- Córdoba
- Elche/Elx
- Girona
- Granada
- Jerez de la Frontera
- Lleida
- Madrid
- Murcia
- Málaga
- Palma
- Sevilla
- Tarragona-Reus
- València
- Zaragoza
Travaux restants dans le corridor
| Tronçon | État | Mesure | Réseau · corridor | km |
|---|---|---|---|---|
| Pulpi <--> AlmeriaGV | En construction | Construction neuve | Réseau central · Corridor Méditerranée | 108,8 km |
| Xátiva <--> Almussafes HSGV | En construction | Construction neuve | Réseau central · Corridor Méditerranée | 38,9 km |
| Xátiva <--> Almussafes HSGV | En construction | Construction neuve | Réseau central · Corridor Méditerranée | 17,2 km |
| Murcia <--> PulpíGV | En construction | Construction neuve | Réseau central · Corridor Méditerranée | 6,3 km |
| Valencia <--> AlmussafesGV | En construction | Construction neuve | Réseau central · Corridor Méditerranée | 4,2 km |
| Algeciras <--> BobadillaGV | Planifié | Amélioration | Réseau central · Atlantique et Méditerranée | 48,8 km |
| Granada <--> MoredaGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 48,4 km |
| Bif. Utrera <--> Antequera-Santa AnaGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 44,3 km |
| Algeciras <--> BobadillaGV | Planifié | Amélioration | Réseau central · Atlantique et Méditerranée | 43,4 km |
| Algeciras <--> BobadillaGV | Planifié | Amélioration | Réseau central · Atlantique et Méditerranée | 40 km |
| Moreda <--> AlmeríaGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 36,6 km |
| Moreda <--> AlmeríaGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 30,9 km |
| Algeciras <--> BobadillaGV | Planifié | Amélioration | Réseau central · Atlantique et Méditerranée | 30,1 km |
| Bif. Utrera <--> Antequera-Santa AnaGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 25,4 km |
| Moreda <--> AlmeríaGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 24,2 km |
| Bif. Utrera <--> Antequera-Santa AnaGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 16,7 km |
| Bif. Utrera <--> Antequera-Santa AnaGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 14,9 km |
| Algeciras <--> BobadillaGV | Planifié | Amélioration | Réseau central · Atlantique et Méditerranée | 13,4 km |
| Moreda <--> AlmeríaGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 11,9 km |
| Moreda <--> AlmeríaGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 10,8 km |
| Bif. Utrera <--> Antequera-Santa AnaGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 10,4 km |
| Moreda <--> AlmeríaGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 7,9 km |
| Granada <--> MoredaGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 6,9 km |
| Zaragoza <--> TeruelGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 6,4 km |
| Bif. Utrera <--> Antequera-Santa AnaGV | Planifié | Amélioration | Réseau global · Corridor Méditerranée | 6,3 km |
| Zaragoza <--> TeruelGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 3,2 km |
| Bif. Utrera <--> Antequera-Santa AnaGV | Planifié | Amélioration | Réseau global · Corridor Méditerranée | 2,1 km |
| Zaragoza <--> TeruelGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 1,6 km |
| Ramal Cim ZaragozaGV | Planifié | Amélioration | Réseau central · Atlantique et Méditerranée | 1,4 km |
| Granada <--> MoredaGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 1,1 km |
| Moreda <--> AlmeríaGV | Planifié | Amélioration | Réseau central · Corridor Méditerranée | 1 km |
| Bif. Utrera <--> Antequera-Santa AnaGV | Planifié | Amélioration | Réseau global · Atlantique et Méditerranée | 0,5 km |
Projets MIE du corridor
Mediterranean corridor. Bilbao-Pamplona-Zaragoza-Sagunto line. Section Zaragoza-Teruel-Sagunto. Electrification works
77,8 M€
En coursADMINISTRADOR DE INFRAESTRUCTURAS FERROVIARIAS · Ferroviaire · Corridor Méditerranée · appel CEF-T-2023 · oct. 2024 → déc. 2028 · investissement 259,2 M€
TANGERINE
40,6 M€
En coursIberdrola Clientes SA (IBCLI) · Route · Atlantique et Méditerranée · appel CEF-T-2021-AFIFGEN-5.º corte · nov. 2023 → nov. 2026 · investissement 40,6 M€
Sagunto Multimodal Logistic Platform
27,6 M€
En coursGeneralitat Valenciana · Ferroviaire · Corridor Méditerranée · appel CEF-T-2023 · févr. 2024 → sept. 2026 · investissement 92,1 M€
Onshore power supply for container ships, ferries and cruise ships in the Port of Valencia
23,8 M€
En coursFUNDACION DE LA COMUNIDAD VALENCIANA PARA LA INVESTIGACION, PROMOCION Y ESTUDIOS COMERCIALES DE VALENCIAPORT · Maritime · Corridor Méditerranée · appel CEF-T-2023 · févr. 2024 → déc. 2028 · investissement 78,7 M€
Accelerate Europe’s key infrastructure - GENERAL
23,4 M€
En coursTesla Italy SRL · Route · Atlantique et Méditerranée · appel CEF-T-2021-AFIFGEN-4.º corte · avr. 2023 → avr. 2026 · investissement 23,4 M€
PALLANTIA
22,5 M€
En coursGrupo Easycharger SA · Route · Atlantique et Méditerranée · appel CEF-T-2021-AFIFGEN-4.º corte · avr. 2023 → avr. 2026 · investissement 22,5 M€
Ponentia-La Melusa international railway multimodal terminal
19,5 M€
En coursPONENTIA LOGISTICS S.A · Multimodal · Corridor Méditerranée · appel CEF-T-2023 · sept. 2024 → déc. 2026 · investissement 64,2 M€
Smart Electrification Infrastructure for the Urban Surface
15,4 M€
En coursEMT · Route · Atlantique et Méditerranée · appel CEF-T-2021-AFIFGEN-5.º corte · nov. 2023 → nov. 2026 · investissement 51,2 M€