Total throughput
1.4M t
Spanish port system
Total throughput
1.4M t
TEUs
32,926
Passengers
0
Ships
404
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Other metallurgical products | 227.8K t | 16.18% |
| Wood and cork | 225.8K t | 16.04% |
| Cereals and flours | 143.5K t | 10.19% |
| Oils and fats | 137.2K t | 9.75% |
| Chemicals | 102.3K t | 7.26% |
| Other non-metallic minerals | 97.1K t | 6.9% |
| Natural and artificial fertilisers | 94.2K t | 6.7% |
| Cement and clinker | 76.1K t | 5.4% |
| Container tare | 70.7K t | 5.02% |
| Gas oil | 54.6K t | 3.88% |
| Other foodstuffs | 51.3K t | 3.64% |
| Wine, beverages, spirits and derivatives | 31.6K t | 2.24% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| Spain | 295.4K t | 173.6K t | 121.8K t | 20.99% |
| Netherlands | 235.7K t | 58.6K t | 177.1K t | 16.74% |
| Ukraine | 110.7K t | 0 t | 110.7K t | 7.87% |
| France | 90.9K t | 44.4K t | 46.6K t | 6.46% |
| United Kingdom | 89.7K t | 89.5K t | 153 t | 6.37% |
| Russia | 81.9K t | 0 t | 81.9K t | 5.82% |
| Ireland | 71.4K t | 71.1K t | 313 t | 5.07% |
| Sweden | 62.9K t | 0 t | 62.9K t | 4.47% |
| Canada | 45.2K t | 45K t | 164 t | 3.21% |
| Equatorial Guinea | 35.9K t | 0 t | 35.9K t | 2.55% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| General cargo | 164 | 39.81% | 702,685 | 22.58% |
| Container ships | 108 | 26.21% | 1,162,951 | 37.36% |
| Tankers | 48 | 11.65% | 618,870 | 19.88% |
| Passenger only (incl. cruise ships) | 32 | 7.77% | 151,456 | 4.87% |
| Bulk carriers | 30 | 7.28% | 309,069 | 9.93% |
| Other ships | 22 | 5.34% | 17,678 | 0.57% |
| Cruise ships | 8 | 1.94% | 149,725 | 4.81% |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.