Total throughput
4.3M t
Spanish port system
Total throughput
4.3M t
TEUs
152,328
Passengers
0
Ships
925
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Natural and artificial fertilisers | 609.7K t | 14.38% |
| Cereals and flours | 490.8K t | 11.58% |
| Oils and fats | 439.2K t | 10.36% |
| Iron scrap | 411.5K t | 9.71% |
| Container tare | 342.6K t | 8.08% |
| Iron and steel products | 295.5K t | 6.97% |
| Cement and clinker | 274.9K t | 6.48% |
| Animal feed and fodder | 204.3K t | 4.82% |
| Other foodstuffs | 198.3K t | 4.68% |
| Chemicals | 197.3K t | 4.65% |
| Other goods | 138.8K t | 3.27% |
| Wine, beverages, spirits and derivatives | 96.5K t | 2.28% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| Spain | 1.5M t | 957K t | 532.9K t | 35.14% |
| Ukraine | 334.8K t | 0 t | 334.8K t | 7.9% |
| United Kingdom | 290.4K t | 73.3K t | 217.1K t | 6.85% |
| France | 277.6K t | 22.2K t | 255.4K t | 6.55% |
| Netherlands | 202.1K t | 128.2K t | 74K t | 4.77% |
| Egypt | 178.6K t | 0 t | 178.6K t | 4.21% |
| Belgium | 173.4K t | 86.3K t | 87.1K t | 4.09% |
| Türkiye | 167K t | 51.9K t | 115.1K t | 3.94% |
| Italy | 141.5K t | 104.3K t | 37.1K t | 3.34% |
| Morocco | 116.9K t | 49.6K t | 67.4K t | 2.76% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| General cargo | 453 | 45.35% | 1,871,038 | 29.67% |
| Tankers | 140 | 14.01% | 718,235 | 11.39% |
| Ro-Ro | 107 | 10.71% | 1,197,474 | 18.99% |
| Container ships | 104 | 10.41% | 799,292 | 12.67% |
| Cruise ships | 74 | 7.41% | 662,750 | 10.51% |
| Passenger only (incl. cruise ships) | 74 | 7.41% | 662,750 | 10.51% |
| Other ships | 25 | 2.5% | 48,120 | 0.76% |
| Bulk carriers | 22 | 2.2% | 347,548 | 5.51% |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.