Total throughput
541.2K t
Spanish port system
Total throughput
541.2K t
TEUs
5,656
Passengers
703,349
Ships
1,284
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Ro-Ro equipment tare | 221K t | 41.26% |
| Fuel oil | 45.5K t | 8.5% |
| Other foodstuffs | 42.4K t | 7.91% |
| Other non-metallic minerals | 39.4K t | 7.36% |
| Wine, beverages, spirits and derivatives | 29.7K t | 5.55% |
| Processed building materials | 29.6K t | 5.52% |
| Other goods | 22.6K t | 4.22% |
| Container tare | 13.7K t | 2.55% |
| Gas oil | 12.2K t | 2.28% |
| Cement and clinker | 11.8K t | 2.2% |
| Fruit, vegetables and pulses | 11.4K t | 2.12% |
| Chemicals | 9.6K t | 1.8% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| Spain | 535.3K t | 139.7K t | 395.7K t | 99.94% |
| Indonesia | 53 t | 0 t | 53 t | 0.01% |
| Germany | 46 t | 0 t | 46 t | 0.01% |
| China | 34 t | 0 t | 34 t | 0.01% |
| Vietnam | 34 t | 0 t | 34 t | 0.01% |
| Italy | 30 t | 0 t | 30 t | 0.01% |
| Türkiye | 22 t | 0 t | 22 t | 0% |
| Pakistan | 21 t | 0 t | 21 t | 0% |
| Netherlands | 16 t | 0 t | 16 t | 0% |
| Cambodia | 15 t | 0 t | 15 t | 0% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| Ro-Ro | 1,230 | 94.91% | 34,393,424 | 96.9% |
| Tankers | 36 | 2.78% | 224,604 | 0.63% |
| Cruise ships | 12 | 0.93% | 431,829 | 1.22% |
| Passenger only (incl. cruise ships) | 12 | 0.93% | 431,829 | 1.22% |
| General cargo | 3 | 0.23% | 9,710 | 0.03% |
| Other ships | 3 | 0.23% | 1,086 | 0% |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.